Location / Address | Vasant Kunj Sports Complex Sector - D-II, Vasant Kunj, New Delhi -110070. |
Contact Nos. | Reception – 011- 26136731, Secretary – 011- 26136732, Accounts – 011- 26125034 |
vkscdda@gmail.com | |
Area | 3.6 Hectares |
Date of Commencement | 5th February, Thursday 2004 |
Introduction
Vasant Kunj Sports Complex has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. The name of the body will be Delhi Development Authority, Vasant Kunj Sports Complex. It has facilities for Tennis, Basketball, Badminton, Table Tennis, Billiards/Snooker, Cricket Practice Pitches, Football, Aerobics, Yoga, Taekwondo, Fitness Centre (multigym), Swimming, Jogging, Skating, Squash and Children’s Park etc.
The land over which the Vasant Kunj Sports Complex (VKSC) has been built is the property of DDA. The sports complex, including all facilities built thereon, is wholly owned and controlled by the DDA. There are no statutory provisions, rules, regulations, bye-laws, etc., entitling participation in the management and affairs of the Vasant Kunj Sports Complex by any person, institution, agency, etc., other than DDA and no person with membership of Vasant Kunj Sports Complex shall have any kind of rights on the property, management and affairs of the Vasant Kunj Sports Complex. The control and management of the sports complex will always be with the DDA as set out herein.
Objectives
The objectives of the DDA Vasant Kunj Sports Complex (hereinafter called the Sports Complex) are: -
- To provide recreational and healthy environment to the citizens of Delhi keeping in view the requirement of Master Plan.
- To induce sports activities and spirit of mutual help and goodwill among citizens of Delhi in general and members of the sports complex in particular.
- To promote various sports, e.g., Tennis, Squash, Table Tennis, Billiards, Badminton, Taekwondo Aerobics, Swimming, etc.
General Objectives
- To work under the overall control, supervision and directions of the Sports Management Board of DDA under the Chairmanship of Hon’ble Lt. Governor of Delhi/Chairman, DDA for development of sports facilities and promotion of sports in Delhi.
- To purchase, hire, provide and maintain all kinds of apparatus, material, furniture, implements and other requirements required for running the sports complex.
- To hire, engage and employ coaches, markers, instructors, groundsmen and other staff required for day to day running of the complex.
- To do all other lawful things as are incidental or conducive for the attainment of the above objectives.
- The Sports Management Board of DDA shall have the power to make, alter and repeal all such rules/ bye-laws as deemed necessary for the proper conduct and management of the sports complex.
Membership
Various categories of membership are given below and are defined in succeeding paragraphs. Membership in respect of all the categories will be approved by or on behalf of the Management Board. Membership, however, only provides playing rights in the Sports Complex.
- Individual Membership: Indian (government/non-government)/ Foreign Citizens.
- Dependant Membership
- Associate Membership
- Senior Citizens Membership
- Corporate Membership: Indian/ Foreign Companies
- Non-Resident Indian (NRI) Membership
- Temporary Membership
- Special Temporary Membership
- Honorary Membership
- Special Honorary Membership
- Staff Membership
- Guest Membership
- Daily Casual Membership (Pay & Play)
- Student Membership for school students (upto class 12) Daily
- Membership for Widows/Widowers
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 9% | NET PAYABLE |
---|---|---|---|---|
Individual (for life time) | ||||
1 | Govt. Servant (including DDA Staff) | 11703.39 | 2106.61 | 13810.00 |
2 | Other Non-Service | 23398.31 | 4211.69 | 27610.00 |
3 | Senior Citizen | 4677.97 | 842.03 | 5520.00 |
4 | Foreign Citizen US $ | 2338.98 | 421.02 | 2760.00 |
5 | NRI US $ | 2338.98 | 421.02 | 2760.00 |
6 | Associate Membership | 11703.39 | 2106.61 | 13810.00 |
Corporate Membership | ||||
1 | Indian Company | 117000.00 | 21060.00 | 138060.00 |
2 | Foreign Company US $ | 11703.39 | 2106.61 | 13810.00 |
Temporary Membership (For 3 Months) | ||||
1 | Temporary Membership | 2338.98 | 421.02 | 2760.00 |
2 | Foreign Citizen | 4677.97 | 842.03 | 5520.00 |
Special Temporary Membership (For 1year)and valid for Central Govt. servants only | ||||
1 | STM | 6237.29 | 1122.71 | 7360.00 |
Special Honorary Membership Exampted | ||||
Monthly Subscription + G.S.T. | ||||
1 | Member | 211.87 | 38.13 | 250.00 |
2 | Spouse/Dependent Per. | 101.70 | 18.30 | 120.00 |
3 | Senior Citizen | 127.12 | 22.88 | 150.00 |
4 | Spouse Below 60 Years | 101.70 | 18.30 | 120.00 |
5 | SpouseAbove 60 Years | 59.32 | 10.68 | 70.00 |
6 | Absentee | 67.80 | 12.20 | 80.00 |
7 | Spouse/Dependent Per. | 42.37 | 7.63 | 50.00 |
8 | Associate Membership | 211.87 | 38.13 | 250.00 |
Monthly Subscription + G.S.T. SHM | ||||
1 | Member | 211.87 | 38.13 | 250.00 |
2 | Spouse/Dependent Per. | 101.70 | 18.30 | 120.00 |
Monthly Subscription + G.S.T. Corporate | ||||
1 | Indian Company | 1076.27 | 193.73 | 1270.00 |
2 | Foreigner Company 'US $ | 144.07 | 25.93 | 170.00 |
Monthly Subscription + G.S.T. Foreign Member | ||||
1 | Member 'US $ | 101.69 | 18.31 | 120.00 |
2 | Spouse/Dependent Per.'US $ | 25.42 | 4.58 | 30.00 |
Monthly Subscription + G.S.T. NRI | ||||
1 | NRI Monthly Member | 211.87 | 38.13 | 250.00 |
2 | NRI Monthly Dependent | 101.70 | 18.30 | 120.00 |
FITNESS CENTRE CHARGES | ||||
1 | Monthly Members | 1983.05 | 356.95 | 2340.00 |
2 | Daily Members | 194.92 | 35.08 | 230.00 |
3 | Monthly Non-Members | 3957.63 | 712.37 | 4670.00 |
4 | Daily Non- Members | 398.31 | 71.69 | 470.00 |
Pay & Play Membership | ||||
1 | Casual Membership | 76.27 | 13.73 | 90.00 |
2 | Guest | 59.32 | 10.68 | 70.00 |
3 | Student | 25.42 | 4.58 | 30.00 |
4 | Foreigner 'US $ | 237.29 | 42.71 | 280.00 |
5 | Synthetic Court (Sun Light) | 118.64 | 21.36 | 140.00 |
6 | Synthetic Court (Flood Light) | 152.54 | 27.46 | 180.00 |
CRICKET PRACTICE PITCH | ||||
1 | Member (Weekdays) | 1322.03 | 237.97 | 1560.00 |
2 | Member (Weekends) | 1584.74 | 285.26 | 1870.00 |
3 | Non-Member (Weekdays) | 1983.05 | 356.95 | 2340.00 |
4 | Non-Member (Weekends) | 2644.07 | 475.93 | 3120.00 |
5 | Corporate (Weekdays) | 2644.07 | 475.93 | 3120.00 |
6 | Corporate (Weekends) | 3296.61 | 593.39 | 3890.00 |
Aerobics Hall per hours booking | ||||
1 | Aerobics Hall | 1000.00 | 180.00 | 1180.00 |
Mini & Rugby/Football Ground Charges per Hours | ||||
1 | Weekdays | 1322.03 | 237.97 | 1560.00 |
2 | Saturday Sunday & Gazetted Holidays | 2644.07 | 475.93 | 3120.00 |
COURT BOOKING CHARGES FOR MONTHLY BASIS | ||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 |
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 |
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 |
COURT BOOKING CHARGES Others | ||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 |
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 |
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 |
Corurts Booking Charges School/Colleges/Sports Association/Federation for 3 Hours | ||||
1 | Table Tennis (Per Table) for 3 hours | 211.86 | 38.14 | 250.00 |
2 | Badminton open (Per Court) for 3 hours | 211.86 | 38.14 | 250.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 711.86 | 128.14 | 840.00 |
4 | Squash (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
"Rate for School and Colleges for team games (Football and Basketball) during of peak hours i.e. 10:00 a.m. to 4:00 p.m." | ||||
1 | Govt School | 567.80 | 102.20 | 670.00 |
2 | Other Schoos/Colleges | 1432.20 | 257.80 | 1690.00 |
3 | For conduct of Annual Day Function per day | 7152.54 | 1287.46 | 8440.00 |
Security Deposite (Refundable) | 14296.61 | 2573.39 | 16870.00 | |
4 | "a. Allotments will be dependent of availibility. b. Shamiana/Tent of Maximum size of 30'x15' may be permitted in specified area on additional payment of Rs. 500/-per day. c. Cost of damage be charged security deposit. d . Area to be left clean. " |
711.86 | 128.14 | 840.00 |
BILLIARDS | ||||
1 | Billiards for 30 Minuts only | 84.74 | 15.26 | 100.00 |
COACHING FEE ON MONTHLY BASIS | ||||
SWIMMING CHARGES | ||||
1 | Coaching | 957.63 | 172.37 | 1130.00 |
2 | Seasonal | 3203.39 | 576.61 | 3780.00 |
3 | Monthly | 906.78 | 163.22 | 1070.00 |
4 | Daily Dip | 50.85 | 9.15 | 60.00 |
5 | Guest | 161.02 | 28.98 | 190.00 |
6 | Quarterly | 2669.49 | 480.51 | 3150.00 |
MEMBERSHIP FORM | ||||
1 | Permanent Form | 100.00 | 18.00 | 118.00 |
2 | Associate Form | 10.00 | 1.80 | 11.80 |
3 | Temporary Form | 10.00 | 1.80 | 11.80 |
4 | Swimming Form | 10.00 | 1.80 | 11.80 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 18% | NET PAYABLE |
---|---|---|---|---|
COACHING FEE ON MONTHLY BASIS | ||||
Members | ||||
1 | TABLE TENNIS COACHING | 1500.00 | 270.00 | 1770.00 |
2 | SQUASH COACHING | 2000.00 | 360.00 | 2360.00 |
3 | SKATING COACHING | 800.00 | 144.00 | 944.00 |
4 | INTERMEDIATE TENNIS COACHING | 1000.00 | 180.00 | 1180.00 |
1750.00 | 315.00 | 2065.00 | ||
5 | BASKETBALL COACHING | 1000.00 | 180.00 | 1180.00 |
6 | BASIC TENNIS COACHING | 1200.00 | 216.00 | 1416.00 |
7 | CRICKET COACHING | 1500.00 | 270.00 | 1770.00 |
8 | FOOTBALL COACHING | 1450.00 | 261.00 | 1711.00 |
9 | YOGA COACHING | 800.00 | 144.00 | 944.00 |
10 | AEROBICS COACHING | 1600.00 | 288.00 | 1888.00 |
11 | SWIMMING COACHING | 957.63 | 172.37 | 1130.00 |
Non-Members | ||||
1 | TABLE TENNIS COACHING | 1875.00 | 337.50 | 2212.50 |
2 | SQUASH COACHING | 2500.00 | 450.00 | 2950.00 |
3 | SKATING COACHING | 1000.00 | 180.00 | 1180.00 |
4 | INTERMEDIATE TENNIS COACHING | 1250.00 | 225.00 | 1475.00 |
2187.50 | 393.75 | 2581.26 | ||
5 | BASKETBALL COACHING | 1250.00 | 225.00 | 1475.00 |
6 | BASIC TENNIS COACHING | 1500.00 | 270.00 | 1770.00 |
7 | CRICKET COACHING | 1875.00 | 337.50 | 2212.50 |
8 | FOOTBALL COACHING | 1825.00 | 328.50 | 2153.50 |
9 | YOGA COACHING | 1000.00 | 180.00 | 1180.00 |
10 | AEROBICS COACHING | 2000.00 | 360.00 | 2360.00 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | GST @ 18% | NET PAYABLE |
---|---|---|---|---|
Pay & Play Membership | ||||
1 | Casual Membership | 76.27 | 13.73 | 90.00 |
2 | Guest | 59.32 | 10.68 | 70.00 |
3 | Student | 25.42 | 4.58 | 30.00 |
4 | Foreigner 'US $ | 237.29 | 42.71 | 280.00 |
5 | Synthetic Court (Sun Light) | 118.64 | 21.36 | 140.00 |
6 | Synthetic Court (Flood Light) | 152.54 | 27.46 | 180.00 |
7 | Billiards - 40 min/ Per Table | 84.75 | 15.25 | 100.00 |
8 | Table Tennis - 60 min/ Per Table | 42.37 | 07.63 | 50.00 |
9 | Squash Court - 40 min/ Per Court | 42.37 | 07.63 | 50.00 |
10 | Outdoor Badminton Synthetic Court (Sun Light) 40 min/ Per Court | 33.90 | 06.10 | 40.00 |
11 | Outdoor Badminton Synthetic Court (Flood Light) 40 min/ Per Court | 50.85 | 09.15 | 60.00 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 18% | NET PAYABLE | ||||
---|---|---|---|---|---|---|---|---|
SKATING RINK CHARGES W.E.F. 16-06-2022 | ||||||||
(a) CHARGES FOR SCHOOL /COLLEGES/FIDERATION/ASSOCIATION. | ||||||||
i. | Dailly Basis (per hour) | 211.86 | 38.14 | 250.00 | ||||
ii | Monthly Basis (one hour daily) | 2144.07 | 385.93 | 2530.00 | ||||
(b) CHARGES FOR OTHER INSTITUTION/CORPORATES/PRIVATE INSTITUTION. | ||||||||
i. | Dailly Basis (per hour) | 432.20 | 77.80 | 510.00 | ||||
ii | monthly Basis (one hour daily) | 4288.13 | 771.87 | 5060.00 | ||||
MONTHLY PASS FOR SCHOOL CHILDREN | ||||||||
MONTHLY PASS FOR SCHOOL CHILDREN FOR UTILIZATION OF FACILITIES AT DDA SPORTS COMPLEXES FROM 08.00 A.M. TO 07.00 P.M. DAILY ARE REVISED AS UNDER AND SCHOOL CHILDREN CAN ALSO UTILIZE FACILITIES FOR WHICH USER CHARGES ARE TO BE PAID AT 50 % OF RATES PAYABLE BY MEMBERS WAS APPROVED IN 43RD SMB MEETING : | ||||||||
i. | Monthly pass for School Children | 389.83 | 70.17 | 460.00 | ||||
BOOKING RATES FOR OTHER INSTITUTION/CORPORATES/PRIVATE INSTITUTION FOR TEAM GAMES (FOOTBALL, BASKETBALL) DURING OFF PEAK HOURS, i.e. 10:00 A.M. TO 04:00 P.PM. (06 HOURS) AND FOR FULL DAY. | ||||||||
RATES FOR 6 HOURS FROM 10:00 A.M. TO 04:00 PM | ||||||||
i | FOOTBALL (WEEKDAYS) | 9347.46 | 1682.54 | 11030.00 | ||||
ii | FOOTBALL (WEEKENDS) | 13203.39 | 2376.61 | 15580.00 | ||||
iii | BASKETBALL (WEEKDAYS) | 5500.00 | 990.00 | 6490.00 | ||||
iv | BASKETBALL (WEEKENDS) | 11000.00 | 1980.00 | 12980.00 | ||||
RATES FOR FULL DAY | ||||||||
i | FOOTBALL (WEEKDAYS) | 11881.36 | 2138.64 | 14020.00 | ||||
ii | FOOTBALL (WEEKENDS) | 16500.00 | 2970.00 | 19470.00 | ||||
iii | BASKETBALL (WEEKDAYS) | 7703.39 | 1386.61 | 9090.00 | ||||
iv | BASKETBALL (WEEKENDS) | 11000.00 | 1980.00 | 12980.00 | ||||
RATES FOR BANNER/HOARDING,TENTS/CANOPIES/STALLS AND ELECTRICITY POINTS | ||||||||
i | BANNER/HOARDING | 5508.47 | 991.53 | 6500.00 | ||||
ii | STALL/CANOPY/TENT | 5508.47 | 991.53 | 6500.00 | ||||
iii | ELECTRICITY POINT (MAXIMUM 03) | 2203.39 | 396.61 | 2600.00 | ||||
CRICKET PRACTICE PITCH | ||||||||
1 | Member (Weekdays) | 1322.03 | 237.97 | 1560.00 | ||||
2 | Member (Weekends) | 1584.74 | 285.26 | 1870.00 | ||||
3 | Non-Member (Weekdays) | 1983.05 | 356.95 | 2340.00 | ||||
4 | Non-Member (Weekends) | 2644.07 | 475.93 | 3120.00 | ||||
5 | Corporate (Weekdays) | 2644.07 | 475.93 | 3120.00 | ||||
6 | Corporate (Weekends) | 3296.61 | 593.39 | 3890.00 | ||||
Aerobics Hall per hours booking | ||||||||
1 | Aerobics Hall | 1000.00 | 180.00 | 1180.00 | ||||
Mini & Rugby/Football Ground Charges per Hours | ||||||||
1 | Weekdays | 1322.03 | 237.97 | 1560.00 | ||||
2 | Saturday Sunday & Gazetted Holidays | 2644.07 | 475.93 | 3120.00 | ||||
COURT BOOKING CHARGES FOR MONTHLY BASIS | ||||||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 | ||||
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 | ||||
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 | ||||
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 | ||||
COURT BOOKING CHARGES Others | ||||||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 | ||||
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 | ||||
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 | ||||
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 | ||||
Corurts Booking Charges School/Colleges/Sports Association/Federation for 3 Hours | ||||||||
1 | Table Tennis (Per Table) for 3 hours | 211.86 | 38.14 | 250.00 | ||||
2 | Badminton open (Per Court) for 3 hours | 211.86 | 38.14 | 250.00 | ||||
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 711.86 | 128.14 | 840.00 | ||||
4 | Squash (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 | ||||
Rate for School and Colleges for team games (Football and Basketball) during of peak hours i.e. 10:00 a.m. to 4:00 p.m. | ||||||||
1 | Govt School | 567.80 | 102.20 | 670.00 | ||||
2 | Other Schoos/Colleges | 1432.20 | 257.80 | 1690.00 | ||||
3 | For conduct of Annual Day Function per day | 7152.54 | 1287.46 | 8440.00 | ||||
Security Deposite (Refundable) | 14296.61 | 2573.39 | 16870.00 | |||||
4 | a. Allotments will be dependent of availibility. b. Shamiana/Tent of Maximum size of 30'x15' may be permitted in specified area on additional payment of Rs. 500/-per day. c. Cost of damage be charged security deposit. d . Area to be left clean. |
711.86 | 128.14 | 840.00 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 18% | NET PAYABLE |
---|---|---|---|---|
SWIMMING CHARGES | ||||
1 | Coaching | 957.63 | 172.37 | 1130.00 |
2 | Seasonal | 3203.39 | 576.61 | 3780.00 |
3 | Monthly | 906.78 | 163.22 | 1070.00 |
4 | Daily Dip | 50.85 | 9.15 | 60.00 |
5 | Guest | 161.02 | 28.98 | 190.00 |
6 | Quarterly | 2669.49 | 480.51 | 3150.00 |
S.N. | Game | Timings | Days | Dress | Remarks |
---|---|---|---|---|---|
1 |
Tennis |
Synthetic Courts Winter : 6:30 a.m. to 8:30 p.m. Summer : 6:00 a.m. 9:00 p.m. |
All days except Monday |
T-shirt, shorts (skirts/ shorts and legging for ladies) and non marking tennis shoes should be worn for play. Track suit is permitted only in winter. |
No fee for clay courts. Synthetic courts on prescribed fee charges. |
2 |
Table Tennis |
Winter : 6:30 a.m.to 8:30 p.m. Summer : 6:00 a.m. 9:00 p.m. |
All days except Monday |
Shorts/Track lower. T-shirt and sports shoes are permitted while playing. |
Silence to be observed. Lights to be switched off after play. Standing next to wall not permitted. |
3 |
Badminton (Outdoor) |
Winter : 6:30 a.m. to 8:30 p.m. Summer : 6:00 a.m. 9:00 p.m. |
All days except Monday |
Shorts/Track lower, T-shirt and sports shoes. |
Courts No.1 & 2 for members, No.3 for dependants. |
4 |
Squash |
Winter : 6:30 a.m. to 8:30 p.m. Summer : 6:00 a.m. 9:00 p.m. |
All days except Monday |
Shorts, Shirt/ T-shirt, Non-marking squash shoes (track suit for warming up/ only in winter) |
Coloured soled shoes are not permitted. |
5 |
Billiards/ Snooker |
Winter : 10:30 a.m. to 8:30 p.m. Summer :11:00 a.m. 9:00 p.m. |
All days except Monday |
Decent attire/sports dress |
Prescribed Fee Coaching 11 a.m. to 1 p.m. in Summer & 10:30 AM to 12:30 PM in Winter. |
6 |
Taekwondo |
Winter : 5:00 p.m. to 6:30 p.m. Summer : 6:00 p.m.to 7:30 p.m. |
Wed, Fri & Sun |
Prescribed uniform |
Prescribed fee. Own uniform to be brought. Participants to report 10 minutes before commencement. |
7 |
Basketball |
Winter : 6:30 a.m. to 8:30 p.m. Summer : 6:00 a.m. 9:00 p.m. |
All days except Monday |
Shorts, Shirt/ T-shirt and Sports Shoes (track suit for warming up/ only in winter) |
Organised team play 6:00 PM to 8:00 PM (Summer) 5:00 PM to 7:00 PM (Winter) |
8 |
Rugby/ Football |
Winter : 6:30 a.m. to 5.00 p.m. Summer : 6:00 a.m. to 6:00 p.m. |
All days except Monday |
Shorts, Shirt/ T-shirt and Sports Shoes (track suit for warming up/ only in winter) |
Organised team play 10:00 AM to 3:00 PM
|
9 |
Aerobics |
Winter : 6:30 a.m.to 11:00 a.m. and 4:00 p.m. to 8:30 p.m. Summer :6:00 a.m. to 11:00 a.m. and 4:00 p.m. to 9:00 p.m. |
Tues to Sat |
Dress prescribed by the instructor. |
Prescribed fee |
10 |
Yoga |
Winter: 6.30 am to 8.30 am 4.30 pm to 6.30 pm Summer: 6.00 am to 8.00 am and 5.00 pm to 7.00 pm |
All days except Monday |
Loose |
Prescribed fee |
11 |
Cricket Practice Nets |
9:00 a.m.to 3:00p.m. |
All days except Monday |
Cricket Pants and T-shirt |
Cement pitch is reserved for Members. Turf pitch is for booking on prescribed fee. |
12 |
Swimming |
6:00 a.m.to 12:00 p.m. 3:00 p.m. to 9:00 p.m. |
All days except Monday |
Swimming Costume |
On Payment of Prescribed fee. |
13 |
Fitness Centre |
Winter : 6:30 a.m.to 12:30 p.m. 2:30 p.m. to 8:30 p.m. Summer : 6:00 a.m.to 12:00 p.m. 3:00 p.m. to 9:00 p.m. |
All days except Monday |
Track Suit/tights, Shortsand T-Shirt |
On Payment of Prescribed fee. |
14 |
Skating |
7:00 a.m.to 9:00 a.m. 5:00 p.m. to 8:00 p.m. Beginners : 5:00 p.m. to 7:00 p.m. |
All days except Monday |
Track Suit, Shortsand T-Shirt |
On Payment of Prescribed fee. |
no text | RULES & REGULATIONS |
---|---|
1 | Specified charges for guests and casual members to be paid. |
2 | Members to maintain decorum and dress regulations. |
3 | Members to enter their name, membership number and arrival time in the register maintained at each facility. |
4 | Cards/ Receipts of subscription payment to be shown to complex official on demand. |
5 | Own playing gear, i.e., rackets, balls, bats, shuttle-cocks, etc.to be brought by players. |
6 | Timings are subject to change. Notice for the same will be put up on the Notice Board and members intimated by SMS/e-mail. |
7 | Litter not to be thrown anywhere. Waste baskets to be used. |
8 | Silence to be observed in the sports arena. |
9 | Smoking and consuming of liquor/ alcoholic beverages strictly prohibited in courts/ playing arena. |
10 | All are requested to be courteous to staff of the complex. |
11 | Detailed bye-laws available at each sports facility. |
12 | Members are requested to adhere to bye-laws of the complex. |
13 | Administration reserves the right to close the facility for maintenance/ cleaning, etc. Notice for the same will be put up on the Notice Board and members intimated by SMS/email. |
14 | Complaint/ Suggestion book available at the Reception. |
15 | The Management Board reserves the right to change bye-laws as necessary from time to time. |
16 | Coaching fees for any facility will be paid to the authorised staff of the complex only and receipts obtained. Coaches are not authorised for receiving coaching fee. The complex will not be responsible for payment of coaching fees to persons other than the complex staff. |
17 | Refund of money or adjustment against future play in the event of failure of power supply, bad weather, rain or for any other reason beyond the control of the Management would be made. |
- 1.PERMANENT MEMBERSHIP APPLICATION FORM
- 2. GUIDELINES FOR OPENING OF PERMANENT MEMBERSHIP
- 3.ASSOCIATE MEMBERSHIP APPLICATION FORM
- 4. GUIDELINES FOR OPENING OF ASSOCIATE MEMBERSHIP
- 5. GOVT. EMPLOYEE CERTIFICATE
- 6.TEMPORARY MEMBERSHIP AND SPECIAL TEMPORARY APPLICATION FORM
- 7. GUIDELINES FOR OPENING OF TEMPORARY MEMBERSHIP
- 8. GUIDELINES FOR OPENING OF SPECIAL TEMPORARY MEMBERSHIP
- 9.SWIMMING POOL APPLICATION FORM
- 10.GUIDELINES FOR OPENING OF SWIMMING POOL