Contact and Address Details
Location/Address | DDA Lake View Golf Course, Near Bhalswa Lake, Outer Ring Road,Mukundpur, New Delhi – 110042 |
Contact No. | 1.Secretary - 9871900759 2. Reception ( only 10: AM to 5 PM ) - 8800639123 |
Starter Hut | (a) Starter 1 - 8750430353 (b) Starter 2 - 9759877480 |
E-Mail ID of DDA Lake View Golf Course | bgcdda@yahoo.com |
Area | 79 Acres. |
Date of Commencement | Inaugurated on 13.01.2003 and opened for Pay and Play. Membership Launched on 15.06.2009 and at present has 171 active members. |
Membership | Memberships at Golf Course are open. Membership form may be obtained from the Golf Course on payment of Rs 600 (including 18% GST). |
Schools and Colleges | School and College Students on weekdays can avail the facility from 1000 hrs to 1600 hrs at special concessional rates, individual game on the Golf Course/practice at Range Area. |
Facilities available
Sr. No. | Name of facility |
---|---|
1. | Fully operational 9 Holes Golf Course |
2. | Practice Range (Driving Area, Practice Green and Chipping Area) |
3. | Golf Coaching (At the moment by an Adhoc Golf Coach) |
4. | Club House (Hall, Open Terrace & Lawns) |
5. | Mid Hut |
6. | Parking Area |
ENTRY FEES AND MONTHLY SUBSCRIPTION
Sr. No | Category | Rates (Excluding GST) |
---|---|---|
A. Government | ||
1 | 3 Years | ₹ 30,000.00 |
2 | 5 Years | ₹ 50,000.00 |
3 | Life Time | ₹ 1,75,000.00 |
4 | Monthly Subscription | ₹ 1,000.00 |
B. Private | ||
1 | 3 Years | ₹ 90,000.00 |
2 | 5 Years | ₹ 1,70,000.00 |
3 | Life Time | ₹ 5,00,000.00 |
4 | Monthly Subscription | ₹ 1,500.00 |
C. Institutional & Corporate – 5 Years (Maximum 3 Nominees) | ||
1 | Institutional | ₹ 2,50,000.00 |
2 | Corporate | ₹ 7,50,000.00 |
3 | Monthly Subscription | ₹ 2,000.00 |
D. Foreigners | ||
1 | 1 Year | US $ 500 |
2 | Monthly Subscription | US $ 50 |
E. Monthly Pay & Play Card | ||
1 | 1 Month | ₹ 8,000.00 |
Note: Monthly subscription in respect of playing dependant members will be same as that of primary member.
9 Holes
Sl No | Category | Day(s) | Rates (GST Including) |
---|---|---|---|
1 | Green Fee (Indian) | Weekday | ₹ 400.00 |
Weekend / Holidays | ₹ 750.00 | ||
2 | Green Fee (Foreigner) | Weekday | ₹ 800.00 |
Weekend / Holidays | ₹ 1,400.00 | ||
3 | Student <18 Yrs. (10 AM to 04 PM) | Weekday | ₹ 200.00 |
Weekend / Holidays | ₹ 375.00 |
18 Holes (Repeat 9 Holes)
Sl No | Category | Day(s) | Rates (GST Including) |
---|---|---|---|
1 | Green Fee (Indian) | Weekday | ₹ 700.00 |
Weekend / Holidays | ₹ 1,400.00 | ||
2 | Green Fee (Foreigner) | Weekday | ₹ 1,500.00 |
Weekend / Holidays | ₹ 2,400.00 | ||
3 | Student <18 Yrs. (10 AM to 04 PM) | Weekday | ₹ 350.00 |
Weekend / Holidays | ₹ 700.00 |
NON-MEMBER ENTRY FEE: DRIVING RANGE
Sr. No | Category | Rates (GST Included) |
---|---|---|
1. | Indian | ₹ 75.00 |
2. | Foreigner/NRI | ₹ 150.00 |
3. | Bucket of 50 Balls | ₹ 75.00 |
NON-MEMBER ENTRY FEE: CLUB HOUSE
Sr. No | Category | Rates (GST Included) |
---|---|---|
1. | Non-Member (Non-playing) for Indian / Foreigner/NRI | ₹ 100.00 |
Entry of dependant members including spouse and children to the club house will be free.
Sr. No. | Category | Amount in ₹ |
---|---|---|
1 | Driving Range | 300/- |
2 | Main Course (9 Holes) | 400/- |
Note: Coaching is available by an adhoc coach on 60:40 sharing basis between the coach and DDA.
Sr. No. | Description | Amount in ₹ |
---|---|---|
1 | Golf Cart (2 Seater) for 9 Holes | ₹ 400.00 |
2 | Golf Cart (2 Seater) for 18 Holes | ₹ 800.00 |
3 | Caddie Charges (9 Holes) | ₹ 300.00 |
4 | Caddie Charges (18 Holes) | ₹ 500.00 |
BOOKING CHARGES FOR THE TOURNAMENTS
Sr. No. | Day | Rates (Excluding GST) |
---|---|---|
1 | Weekday | ₹ 50,000.00 |
2 | Saturday | ₹ 1,00,000.00 |
3 | Sunday / Holiday | ₹ 1,50,000.00 |
DISPLAYS FOR ADVERTISEMENT PURPOSE
Sr. No. | Description of Display | Charges Per Item (Excluding GST) Tournaments / Functions |
---|---|---|
1. | Banner / Hoarding | ₹ 2,500.00 |
2. | Stall / Canopy | ₹ 4,000.00 |
3. | Car Display | ₹ 10,000.00 |
4. | Two Wheeler | ₹ 3,000.00 |
5. | Installation of Kiosk | ₹ 2,500.00 |
BOOKING CHARGES FOR THE PARTIES – LAWN / TERRACE
Sl No | Category | Individuals with Playing Rights | Guests of Individuals with Playing Rights | Others | ||
---|---|---|---|---|---|---|
Govt. | Non-Govt. | |||||
1 | Upto 50 Pax | Rates (Excluding GST) | ₹ 1,000.00 | ₹ 1,500.00 | ₹ 2,500.00 | ₹ 3,000.00 |
2 | Upto 100 Pax | Rates (Excluding GST) | ₹ 1,500.00 | ₹ 2,500.00 | ₹4,000.00 | ₹ 6,000.00 |
3 | Upto 200 Pax | Rates (Excluding GST) | ₹ 2,000.00 | ₹ 3,500.00 | ₹ 6,000.00 | ₹ 8,000.00 |
4 | 201 Pax and above | Rates (Excluding GST) | ₹ 2,500.00 | ₹ 4,000.00 | ₹ 8,000.00 | ₹ 10,000.00 |













