Location / Address | Sector -14, Rohini, Delhi - 110 085 (Near CRPF School) |
Contact Nos. | Reception - 27561986 ,Secretary - 27557314 |
Area | 6.8 ha. |
Date of Commencement | Inaugurated on 11.05.99 and opened on Pay & Play. Membership launched on 1.9.2001 |
Membership
Membership to the Complex is open. Membership form with a copy of Rules & Regulations may be obtained from the Complex on payment.
School and Colleges can book the sports facilities on weekdays at special rates, for team and individual games. For Government and Government-aided schools there are further concessional rates for daily and monthly booking.
Senior citizens above 60 years of age can get special concession for obtaining membership. They pay only 20 percent of the normal entry fee and 60 percent of the normal monthly subscription
Facilities available
Sr. No. | Name of facility | Sr. No. | Name of facility |
---|---|---|---|
1 | Aerobics | 10 | Karate |
2 | Badminton (Indoor/Outdoor) | 11 | Lawn Tennis (Synthetic/Clay) |
3 | Basketball | 12 | Pro-shop |
4 | Billiards / Snooker | 13 | Skating |
5 | Children’s Park | 14 | Snacks Bar |
6 | Cricket Ground / Practice Pitch (Cemented and Turf) | 15 | Squash |
7 | Mini Football (Field) | 16 | Swimming i/c Toddler Pool |
8 | Fitness Centre / Multigym | 17 | Table Tennis |
9 | Jogging Track | 18 | Yoga |
Sl. No. |
Sports Facility |
Basic Rate |
GST |
Total |
|
MEMBERSHIP | |||||
1 | Individual | 23398.31 | 4,211.70 | 27,610.00 | |
2 | Govt. Servant (i/c DDA Staff) | 11703.39 | 2,106.61 | 13,810.00 | |
3 | Senior Citizen | 4677.97 | 842.03 | 5,520.00 | |
4 | Associate Membership | 11703.39 | 2,106.61 | 13,810.00 | |
5 | Temporary Membership | Indian | 2338.98 | 421.02 | 2,760.00 |
6 | Foreigner | 4677.97 | 842.03 | 5,520.00 | |
7 | Special Temporary (1 Year) and valid for Center Govt. Servant Only | 6237.29 | 1,122.71 | 7,360.00 | |
8 | Corporate Membership | Indian Company | 117000 | 21,060.00 | 1,38,060.00 |
9 | Foreign Company (In US $) | 11703.39 | 2,106.61 | 13,810.00 | |
10 | Casual | Indian Citizen | 76.27 | 13.73 | 90.00 |
11 | Foreign Citizen | 237.29 | 42.71 | 280.00 | |
12 | Guest | 59.32 | 10.68 | 70.00 | |
13 | Student | 25.42 | 4.58 | 30.00 | |
14 | Individual Member | Monthly Subscription | 211.86 | 38.13 | 250.00 |
15 | Dependent Member | Monthly Subscription | 101.69 | 18.30 | 120.00 |
16 | Senior Citizen | Monthly Subscription | 127.12 | 22.88 | 150.00 |
17 | Dependent (age 60 below) | Monthly Subscription | 101.69 | 18.30 | 120.00 |
18 | Dependent (age 60 above) | Monthly Subscription | 59.32 | 10.68 | 70.00 |
19 | Associate Member | Monthly Subscription | 211.86 | 38.13 | 250.00 |
20 | SHM Member | Monthly Subscription | 211.86 | 38.13 | 250.00 |
21 | SHM Dependant | Monthly Subscription | 101.69 | 18.30 | 120.00 |
22 | NRI Member | Monthly Subscription | 211.86 | 38.13 | 250.00 |
23 | NRI Dependant | Monthly Subscription | 101.69 | 18.30 | 120.00 |
24 | Absentee - Member | Monthly Subscription | 67.8 | 12.20 | 80.00 |
25 | Absentee - Dependant | Monthly Subscription | 42.37 | 7.63 | 50.00 |
26 | Fitnes Centre charges - Monthly | Member | 1983.05 | 356.95 | 2,340.00 |
27 | Non-Member | 3559.32 | 640.68 | 4,200.00 | |
28 | Fitnes Centre charges - Daily | Member | 194.92 | 35.09 | 230.00 |
29 | Non-Member | 355.93 | 64.07 | 420.00 | |
PAY AND PLAY MEMBERSHIP - - | |||||
30 | Synthetic Court (Day Light) | Member | 118.64 | 21.36 | 140.00 |
31 | Synthetic Court (Day Light) | Non-Member | 118.64 | 21.36 | 140.00 |
Non-Member | 76.27 | 13.73 | 90.00 | ||
32 | Synthetic Court (Artificial Light) | Member | 152.54 | 27.46 | 180.00 |
33 | Synthetic Court (Artificial Light) | Non-Member | 152.54 | 27.46 | 180.00 |
Non-Member | 76.27 | 13.73 | 90.00 | ||
34 | Clay Court (Day Light)- 60 Minutes | Member | 93.20 | 16.78 | 110.00 |
35 | Non Member | 93.20 | 16.78 | 110.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
36 | Clay Cour (Artificial Light) | Member | 127.1 | 22.88 | 150.00 |
37 | Non-Member | 127.1 | 22.88 | 150.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
38 | Badminton (Indoor) | Member | 144.07 | 25.93 | 170.00 |
39 | Non-Member | 144.07 | 25.93 | 170.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
40 | Badminton (Open) Day Light (40 Minutes) |
Member | 33.9 | 6.10 | 40.00 |
41 | Non-Member | 33.9 | 6.10 | 40.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
42 | Badminton (Open) Artificial Light (40 Minutes) |
Member | 50.8 | 9.20 | 60.00 |
43 | Non-Member | 50.8 | 9.20 | 60.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
44 | Billiards | Member | 84.75 | 15.26 | 100.00 |
45 | Non-Member | 84.75 | 15.26 | 100.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
46 | Squash (40 Minutes) | Member | 84.7 | 15.30 | 100.00 |
47 | Non-Member | 84.7 | 15.30 | 100.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
48 | Table Tennis (60 Minutes) | Member | 42.37 | 7.63 | 50.00 |
49 | Non-Member | 42.37 | 7.63 | 50.00 | |
Non-Member | 76.27 | 13.73 | 90.00 | ||
50 | Skating | Member | 0 | - | - |
51 | Non-Member | 76.27 | 13.73 | 90.00 | |
52 | Basketball | Member | 0 | - | - |
53 | Non-Member | 76.27 | 13.73 | 90.00 | |
54 | Children Park | Member | 0 | - | - |
55 | Non-Member | 76.27 | 13.73 | 90.00 | |
BOOKING CHARGES | |||||
56 | Cricket Ground (Individual) | Tue. to Fri. | 6152.54 | 1,107.46 | 7,260.00 |
57 | Sat., Sun & GH | 7830.51 | 1,409.49 | 9,240.00 | |
58 | Cricket Ground (Corporate) | Tue. to Fri. | 11186.44 | 2,013.56 | 13,200.00 |
59 | Sat., Sun & GH | 16779.66 | 3,020.34 | 19,800.00 | |
60 | Cricket Practice Pitch Turf | Member - Weekday) | 1322.03 | 237.97 | 1,560.00 |
61 | Member-Weekend) | 1584.75 | 285.26 | 1,870.00 | |
62 | Cricket Practice Pitch Turf (Non-Member) | Non-Member (Weekdays) | 1584.75 | 285.26 | 1,870.00 |
63 | Non-Member (Weekend) | 2644.07 | 475.93 | 3,120.00 | |
64 | Cricket Practice Pitch Turf (Corporate) | Corporate (Weekdays) | 2644.07 | 475.93 | 3,120.00 |
65 | Corporate (Weekend) | 3296.61 | 593.39 | 3,890.00 | |
DAILY BASIS ACTIVITIES | |||||
66 | Table Tennis (Per Table) ( For 3 hours only) |
School/College Sports Association/Federations) | 211.86 | 38.13 | 250.00 |
67 | Other Instituions | 432.2 | 77.80 | 510.00 | |
68 | Badminton Covered (Per Court For 3 hours only) |
School/College Sports Association/ Federations) |
567.8 | 102.20 | 670.00 |
69 | Other Instituions | 1144.07 | 205.93 | 1,350.00 | |
70 | Badminton Opened (Per Court For 3 hours only) |
School/College Sports Association/ Federations) |
211.86 | 38.13 | 250.00 |
71 | Other Instituions | 432.2 | 77.80 | 510.00 | |
72 | Lawn Tennis (Per Court) (For 3 hours only) |
School/College Sports Association/Federations) | 711.86 | 128.13 | 840.00 |
73 | Other Instituions | 1,432.20 | 257.80 | 1,690.00 | |
74 | Tennis Court Hard (Per Court for 3 hours only) |
School/College Sports Association/Federations) | 211.86 | 38.13 | 250.00 |
75 | Other Instituions | 432.2 | 77.80 | 510.00 | |
76 | Squash Court Normal (per court) (For 3 hours only) |
School/College Sports Association/Federations) | 288.14 | 51.87 | 340.00 |
77 | Other Instituions | 567.8 | 102.20 | 670.00 | |
78 | Basketball (For 2 hours only) |
School/College Sports Association/Federations) | 567.8 | 102.20 | 670.00 |
79 | Other Instituions (Weekdays) | 3,051.00 | 549.18 | 3,600.00 | |
80 | Other Instituions (Weekends ) | 4,322.00 | 777.96 | 5,100.00 | |
81 | Mini Football Ground (For 2 hours only) |
Weekdays | 3,051.00 | 549.18 | 3,600.00 |
82 | Weekend | 4,322.00 | 777.96 | 5,100.00 | |
83 | Skating (For per hour) |
School/College Sports Association/Federations) | 211.86 | 38.13 | 250.00 |
84 | Other Instituions | 432.2 | 77.80 | 510.00 | |
TEMPORARY MEMBERSHIP ENTRY FEE (INDIAN CITIZEN) | Basic Rate | GST 18% |
Total | ||
85 | Single Person | 2,338.98 | 421.02 | 2,760.00 | |
86 | Member+1 Dependant | 2,644.05 | 475.93 | 3,120.00 | |
87 | Member+2 Dependant | 2,949.12 | 530.84 | 3,480.00 | |
88 | Member+3 Dependant | 3,254.19 | 585.75 | 3,840.00 | |
89 | Member+4 Dependant | 3,559.26 | 640.67 | 4,200.00 | |
90 | |||||
CHARGES FOR FULL DAYS I.E. 10.00 AM TO 4.00 PM (OTHER INSTITUTE) # | Basic Rate | GST 18% |
Total | ||
91 | Football (10.00 am to 4.00 pm) | Weekdays | 9,347.46 | 1,682.54 | 11,030.00 |
92 | Weekend | 13,203.39 | 2,376.61 | 15,580.00 | |
Rate for Full Day | |||||
93 | Weekdays | 11,881.36 | 2,138.64 | 14,020.00 | |
94 | Weekend | 16,500.00 | 2,970.00 | 19,470.00 | |
95 | Basketball ( 10.00 am to 4.00 pm) | Weekdays | 5,500.00 | 990.00 | 6,490.00 |
96 | Weekend | 11,000.00 | 1,980.00 | 12,980.00 | |
Rate for Full Day | Weekdays | 7,703.39 | 1,386.61 | 9,090.00 | |
97 | Weekend | 11,000.00 | 1,980.00 | 12,980.00 | |
Banner /Hoarding, Tents/Canopies/Stalls and Electricity Points | |||||
Category | Charges (Rs. Including GST) | ||||
98 | Banner / Hoarding | Rs. 6500/- per banner / hoarding | |||
99 | Stall / Canopy / Tent | Rs. 6500/- per stall / canopy / tent | |||
100 | Electricity Point (Maximum 03) | Rs. 2600/- per point | |||
101 | For Conduct of Annual Day Function | Rs. 8440/- per day | |||
Rates For Car Display and Two Wheeler | |||||
Category | Charges (Excluding GST) | ||||
102 | Car Display | Rs. 30000/- per day + GST | |||
103 | Two Wheelar Display | Rs. 7500/- per day + GST |
(i) Courts /Ground are available from 10.00 am to 4.00 pm, 6 days in aweek i.e. Tuesday to Sunday.
(ii) All Charges /fees are subject to change without any Notice.
Sr.No | Name of Coach/Agency | Discipline | Days | Timings | Including GST | |
---|---|---|---|---|---|---|
Member | Non Member | |||||
1 |
Ms. Archana Jain |
Aerobics |
5 Days a week |
04:00 pm to 07:00pm |
Rs.1534.00 |
Rs.1918.00 |
2 |
Sh. Sunil Kr. Singh |
Badminton |
Beginer (4 Days a week) |
12:00 PM to 2:00 PM |
Rs.1180.00 |
Rs.1475.00 |
3 |
Arjuna Sports Acadmy |
Basketball |
5 Days a week |
04:00 pm to 07:00 pm |
Rs.1180.00 |
Rs.1475.00 |
4 |
Sh. Brij Pal Chauhan |
Cricket |
6 Days a week |
04:00 pm to 06:00 pm |
Rs.1888.00 |
Rs.2360.00 |
5 |
Sh. Himanshu Dutta |
Phycial Fitness |
6 Days a week |
04:00 pm to 06:00 pm |
Rs.1121.00 |
Rs.1401.00 |
6 |
M/s Phoenix Sports Academy (Sudhir Maan) |
Football |
5 Days a week |
04:00 pm to 06:00 pm |
Rs.1180.00 |
Rs.1475.00 |
7 |
M/s Indian Skating Academy (Sh. Jyoti Sharma) |
Skating |
6 Days a week |
04:00 pm to 06:00 pm |
Rs.1180.00 |
Rs.1475.00 |
8 |
M/s Vision Sports Academy (Mobile :9873181164) |
Teble Tennis |
5 Days a week |
04:00 pm to 06:00 pm |
Rs.1416.00 |
Rs.1770.00 |
9 |
Sh. Devender Singh |
Yoga |
5 Days a week |
04:00 pm to 06:00 pm |
Rs.1062.00 |
Rs.1328.00 |
10 |
M/s Top Tennis Academy |
Lawn Tennis |
Basic |
03:30 pm to 06:30 pm |
Rs.1416.00 Rs.3540.00 Rs.5900.00 |
Rs.1770.00 Rs.4425.00 Rs.7375.00 |
Sr. No. | Category | Basic Rate | CGST 9% | SGST 9% | Total GST | Total |
---|---|---|---|---|---|---|
A |
Member |
|
|
|
|
|
(i) |
Seasonal |
3,203.39 |
288.31 |
288.31 |
576.61 |
3,780.00 |
(ii) |
Monthly |
906.78 |
81.61 |
81.61 |
163.22 |
1,070.00 |
(iii) |
Daily Dip |
50.85 |
4.58 |
4.58 |
9.15 |
60.00 |
(iv) |
Guest of Member |
161.02 |
14.49 |
14.49 |
28.98 |
190.00 |
B |
Temporary Membership |
|
|
|
|
|
(v) |
Quarterly |
2,669.49 |
240.25 |
240.25 |
480.51 |
3,150.00 |
C |
Swimming Coaching |
|
|
|
|
|
(vi) |
Coaching |
957.63 |
86.19 |
86.19 |
172.37 |
1,130.00 |
(Authority: Commissioner (Sports) 's Circular No. F8(279) SW/Coordn/2021/DDA /135 dated 08.02.2022)