Location / Address | Rashtriya Swabhimaan Khel Parisar, Pitampura, Delhi - 110034(Near Pitampura TV Tower) |
Contact Nos. | Mobile No - 8130131865 |
Area | 9.57 hact. |
ddarskp@gmail.com | |
Date of Commencement | Inaugurated on 11.05.99 and opened on Pay & Play. Membership launched on 1.9.2001 |
Membership
Membership to the Complex is open. Membership form may be obtained from the Complex on payment.
School and Colleges:Schools and Colleges can book the sports facilities on weekdays at special rates, for team and individual games. For Government and Government-aided schools there are further concessional rates for daily and monthly booking.
For Coaching Charges - click here.
For Rules & Regulations - click here.
S.No. | Name of Facility | S.No. | Name of Facility |
---|---|---|---|
1. | Badminton Court (Indoor and Outdoor) | 2. | Billiard Court |
3. | Canteen | 4. | Children Park |
5. | Cricket Ground | 6. | Gym |
7. | Lawn Tennis | 8. | Lawn Tennis Practice wall |
9. | Mini Football Field | 10. | Parking Area |
11. | Practice Pitch | 12. | Pro Shop |
13. | Skating Rink | 14. | Squash Court |
15. | Table Tennis Hall | 16. | Yoga /Aerobic Hall |
17. | Karate | 18. | Taekwondo |
19. | Basket Ball court | 20. | Volley ball court |
21. | Swimming Pool | 22. | Golf Putting Practice Area. |
23. | Pickle Ball Court. |
S.No. | Other Facility | S.No. | Other Facility |
---|---|---|---|
1. | E. V. Charging Station. | 2. | Banqueting Area. |
Membership Type | Base Rate | GST 18% | Total |
---|---|---|---|
Government Service (incl. DDA) | ₹ 12,872.88 | ₹ 2,317.12 | ₹ 15,190.00 |
Non - Government Service | ₹ 25,737.29 | ₹ 4,632.71 | ₹ 30,370.00 |
Senior Citizen | ₹ 5,144.07 | ₹ 925.93 | ₹ 6,070.00 |
Foreign Citizen | US$2,576.27 | US$463.73 | US$3,040.00 |
NRI | US$2,576.27 | US$463.73 | US$3,040.00 |
Associate | ₹ 12,872.88 | ₹ 2,317.12 | ₹ 15,190.00 |
Corporate | |||
Membership Type | Basic | GST @ 18% | Total |
Indian Company | ₹ 1,28,703.39 | ₹ 23,166.61 | ₹ 1,51,870.00 |
Foreign Company | US$12,872.88 | US$2,317.12 | US$15,190.00 |
Temporary Membership (For 3 Months) | |||
Membership Type | Basic | GST @ 18% | Total |
Indian Citizen | ₹ 2,576.27 | ₹ 463.73 | ₹ 3,040.00 |
Foreign Citizen | US$5,144.07 | US$925.93 | US$6,070.00 |
Special Temporary Membership - STM (1 Year) & valid for Central Government Servants only | |||
Membership Type | Basic | GST @ 18% | Total |
Special Temporary Membership | ₹ 6,864.41 | ₹ 1,235.59 | ₹ 8,100.00 |
Special Honorary Membership | EXEMPTED | ||
Casual Membership | |||
Membership Type | Basic | GST @ 18% | Total |
Indian Citizen (Per Day) | ₹ 84.75 | ₹ 15.26 | ₹ 100.00 |
Foreign Citizen (Per Day) | ₹ 262.71 | ₹ 47.29 | ₹ 310.00 |
Guest | |||
Membership Type | Basic | GST @ 18% | Total |
Guest (Per Person, Per Day) | ₹ 67.79 | ₹ 12.20 | ₹ 80.00 |
Student | |||
Membership Type | Basic | GST @ 18% | Total |
Student (Per Student, Per Month) | ₹ 508.33 | ₹ 91.50 | ₹ 600.00 |
Student (Per Student, Per Day) | ₹ 25.42 | ₹ 4.58 | ₹ 30.00 |
Type | Base Rate | GST 18% | Total |
---|---|---|---|
Individual Membership | |||
Member | ₹ 279.66 | ₹ 50.34 | ₹ 330.00 |
Dependent | ₹ 144.07 | ₹ 25.93 | ₹ 170.00 |
Corporate Membership | |||
Indian | ₹ 1,398.30 | ₹ 251.69 | ₹ 1,650.00 |
Foreign | US$186.44 | US$33.56 | US$220.00 |
Sr. Citizen Membership | |||
Member | ₹ 169.49 | ₹ 30.51 | ₹ 200.00 |
Dependent (Below 60 Years) | ₹ 144.07 | ₹ 25.93 | ₹ 170.00 |
Dependent (Above 60 Years) | ₹ 76.27 | ₹ 13.73 | ₹ 90.00 |
NRI Membership | |||
Member | ₹ 279.66 | ₹ 50.34 | ₹ 330.00 |
Dependent | ₹ 144.07 | ₹ 25.93 | ₹ 170.00 |
Foreign Membership | |||
Member | ₹ 144.07 | ₹ 25.93 | ₹ 170.00 |
Dependent | ₹ 42.37 | ₹ 7.63 | ₹ 50.00 |
Associate Membership | |||
Member | ₹ 279.66 | ₹ 50.34 | ₹ 330.00 |
Special Honorary Membership | |||
Member | ₹ 279.83 | ₹ 50.37 | ₹ 330.00 |
Dependent | ₹ 144.00 | ₹ 25.92 | ₹ 170.00 |
Absentee Membership (Not For Sr. Citizen Membership) | |||
Membership Type | Basic | GST @ 18% | Total |
Member | ₹ 93.00 | ₹ 16.74 | ₹ 110.00 |
Dependent | ₹ 59.00 | ₹ 10.62 | ₹ 70.00 |
Hiring of Cricket Ground - General | |||
Weekdays (Tuesday to Friday) | Base Rate | GST @ 18% | Total |
₹ 7,991.53 | ₹ 1,438.47 | ₹ 9,430.00 | |
Weekends (Saturday, Sunday & Holiday) | Base Rate | GST @ 18% | Total |
₹ 10,169.49 | ₹ 1,830.51 | ₹ 12,000.00 | |
Hiring of Cricket Ground - Corporate | |||
Weekdays (Tuesday to Friday) | Base Rate | GST @ 18% | Total |
₹ 14,516.95 | ₹ 2,613.05 | ₹ 17,130.00 | |
Weekends (Saturday, Sunday & Holiday) | Base Rate | GST @ 18% | Total |
₹ 21,779.66 | ₹ 3,920.34 | ₹ 25,700.00 | |
Cricket Turf Practice Pitch | |||
Member | |||
Weekdays (Tuesday to Friday) | Base Rate | GST @ 18% | Total |
₹ 1,720.34 | ₹ 309.66 | ₹ 2,030.00 | |
Weekends (Saturday, Sunday & Holiday) | Base Rate | GST @ 18% | Total |
₹ 2,059.32 | ₹ 370.68 | ₹ 2,430.00 | |
Non-Member | |||
Weekdays (Tuesday to Friday) | Base Rate | GST @ 18% | Total |
₹ 2,576.27 | ₹ 463.73 | ₹ 3,040.00 | |
Weekends (Saturday, Sunday & Holiday) | Base Rate | GST @ 18% | Total |
₹ 3,440.68 | ₹ 619.32 | ₹ 4,060.00 | |
Corporate | |||
Weekdays (Tuesday to Friday) | Base Rate | GST @ 18% | Total |
₹ 3,440.68 | ₹ 619.32 | ₹ 4,060.00 | |
Weekends (Saturday, Sunday & Holiday) | Base Rate | GST @ 18% | Total |
₹ 4,279.66 | ₹ 770.34 | ₹ 5,050.00 |
Name | Base Rate | GST @ 18% | Total |
---|---|---|---|
BADMINTON (FOR 40 MINUTES) | |||
Indoor Badminton (Non-AC Court for 40 Minutes) | ₹ 186.44 | ₹ 33.56 | ₹ 220.00 |
Outdoor Badminton Court Natural Light (40 Minutes) | ₹ 50.84 | ₹ 9.15 | ₹ 60.00 |
Outdoor Badminton Court Flood Light (40 Minutes) | ₹ 67.79 | ₹ 12.20 | ₹ 80.00 |
BILLIARDS/SNOOKER/POOL/SQUASH (FOR 40 MINUTES) | |||
Billiards/Snooker/Pool | ₹ 144.07 | ₹ 25.93 | ₹ 170.00 |
TENNIS (SYNTHETIC SURFACE COURT) FOR 60 MINUTES | |||
Natural Light | ₹ 161.01 | ₹ 28.98 | ₹ 190.00 |
Flood Light | ₹ 203.38 | ₹ 36.61 | ₹ 240.00 |
TENNIS (CLAY SURFACE COURT) FOR 60 MINUTES | |||
Natural Light | ₹ 127.11 | ₹ 22.88 | ₹ 150.00 |
Flood Light | ₹ 169.49 | ₹ 30.51 | ₹ 200.00 |
PICKLE BALL (SYNTHETIC SURFACE COURT) FOR 60 MINUTES | |||
Natural Light | ₹ 161.01 | ₹ 28.98 | ₹ 190.00 |
Flood Light | ₹ 203.38 | ₹ 36.61 | ₹ 240.00 |
TABLE TENNIS (TABLE) FOR 60 MINUTES | |||
1 Table | ₹ 59.32 | ₹ 10.68 | ₹ 70.00 |
MINI-FOOTBALL (10:00 AM to 4:00 PM) | |||
Weekdays (Tuesday to Friday) | ₹ 1,720.34 | ₹ 309.66 | ₹ 2,030.00 |
Weekends (Saturday, Sunday & Holiday) | ₹ 3,440.68 | ₹ 619.32 | ₹ 4,060.00 |
Name | Base Rate | GST @ 18% | Total |
---|---|---|---|
RATES FOR BANNER / HORDING, TENTS / CANOPIES / STALL AND ELECTRICITY PIONTS | |||
Banner / Hording | ₹ 7,152.74 | ₹ 1,287.49 | ₹ 8,440.00 |
Stall / Canopy / Tent | ₹ 7,152.74 | ₹ 1,287.49 | ₹ 8,440.00 |
Electricity Point (Maximum 03) | ₹ 2,855.93 | ₹ 514.07 | ₹ 3,370.00 |
Photograpy/ Video Shooting | ₹ 4,237.29 | ₹ 762.71 | ₹ 5,000.00 |
VOLLEYBALL | |||
Rates for 06 hours 10:00 AM to 04:00 PM | |||
Weekdays | ₹ 7,144.07 | ₹ 1,285.93 | ₹ 8,430.00 |
Weekends | ₹ 14,279.66 | ₹ 2,570.34 | ₹ 16,850.00 |
Rates for full days | |||
Name | Base Rate | GST @ 18% | Total |
Weekdays | ₹ 10,000.00 | ₹ 1,800.00 | ₹ 11,800.00 |
Weekends | ₹ 14,279.66 | ₹ 2,570.34 | ₹ 16,850.00 |
FOOTBALL | |||
Rates for 06 hours 10:00 AM to 04:00 PM | |||
Weekdays | ₹ 12,144.07 | ₹ 2,185.93 | ₹ 14,330.00 |
Weekends | ₹ 17,144.07 | ₹ 3,085.93 | ₹ 20,230.00 |
Rates for full days | |||
Weekdays | ₹ 15,432.20 | ₹ 2,777.80 | ₹ 18,210.00 |
Weekends | ₹ 21,423.73 | ₹ 3,856.27 | ₹ 25,280.00 |
Name | Base Rate | GST @ 18% | Total |
---|---|---|---|
RATE FOR SCHOOL COLLEGE FOR TEAM GAMES (BASKETBALL, FOOTBALL & VOLLEYBALL DURING OF PEAK HOUR i.e. 10:00 AM TO 04:00 PM) | |||
SCHOOL & COLLEGES ( FOR 2 HOURS) | |||
Govt. School (For 2 Hours) | ₹ 737.29 | ₹ 132.71 | ₹ 870.00 |
Other School / Colleges (For 2 Hours) | ₹ 1,855.93 | ₹ 334.07 | ₹ 2,190.00 |
For Conduct of Annual Day Function (Per Day) | ₹ 9,288.14 | ₹ 1,671.87 | ₹ 10,960.00 |
₹ 0.00 | ₹ 0.00 | Security of Rs. 21,900/- (Refundable) | |
a). Allotments will be dependent of availability. | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 |
b). Shamiana/Tent of maximum size of 30’ x 15’ may be permitted in specified area on additional payment of ₹ 1100/- per day. | |||
c) Cost of damage be charged security deposit. | |||
d) Area to be left clean. | |||
BOOKING RATES FOR OTHER INSTITUTIONS / CORPORATES / PRIVATE INSTITUTIONS FOR TEAM GAMES (BASKETBALL & VOLLEYBALL) DURING OF PEAK HOURS, I.E. 10:00 AM TO 04:00 PM (06 HOURS) AND FOR FULL DAY | |||
BASKETBALL | |||
Rates for 06 hours 10:00 AM to 04:00 PM | |||
Weekdays | ₹ 7,144.07 | ₹ 1,285.93 | ₹ 8,430.00 |
Weekends | ₹ 14,279.66 | ₹ 2,570.34 | ₹ 16,850.00 |
Rates for full days | |||
Weekdays | ₹ 10,000.00 | ₹ 1,800.00 | ₹ 11,800.00 |
Weekends | ₹ 14,279.66 | ₹ 2,570.34 | ₹ 16,850.00 |
Name | Base Rate | GST @ 18% | Total |
---|---|---|---|
TENNIS COURTS HARD (Per Court) | |||
Daily Basis | |||
School / Colleges Sports Association / Federations (For 3 Hours) | ₹ 279.66 | ₹ 50.34 | ₹ 330.00 |
Other Institutions (For 3 Hours) | ₹ 567.80 | ₹ 102.20 | ₹ 670.00 |
Monthly Basis | |||
Name | Base Rate | GST @ 18% | Total |
For 3 Hours | ₹ 567.80 | ₹ 102.20 | ₹ 670.00 |
TENNIS COURTS SYNTHETIC (Per Court) | |||
Daily Basis | |||
School / Colleges Sports Association / Federations (For 3 Hours) | ₹ 932.20 | ₹ 167.80 | ₹ 1,100.00 |
Other Institutions (For 3 Hours) | ₹ 1,855.93 | ₹ 334.07 | ₹ 2,190.00 |
Monthly Basis | |||
For 3 Hours | ₹ 1,855.93 | ₹ 334.07 | ₹ 2,190.00 |
SQUASH COURTS NORMAL (Per Court) | |||
Daily Basis | |||
School / Colleges Sports Association / Federations (For 3 Hours) | ₹ 381.00 | ₹ 68.58 | ₹ 450.00 |
Other Institutions (For 3 Hours) | ₹ 737.29 | ₹ 132.71 | ₹ 870.00 |
Monthly Basis | |||
For 3 Hours | ₹ 737.00 | ₹ 132.66 | ₹ 870.00 |
Name | Base Rate | GST @ 18% | Total |
---|---|---|---|
TABLE TENNIS (Per Table) | |||
Daily Basis | |||
School / Colleges Sports Association / Federations (For 3 Hours) | ₹ 279.66 | ₹ 50.34 | ₹ 330.00 |
Other Institutions (For 3 Hours) | ₹ 567.80 | ₹ 102.20 | ₹ 670.00 |
Monthly Basis | |||
For 3 Hours | ₹ 567.80 | ₹ 102.20 | ₹ 670.00 |
BADMINTON OPEN COURTS (Per Court) | |||
Daily Basis | |||
School / Colleges Sports Association / Federations (For 3 Hours) | ₹ 279.66 | ₹ 50.34 | ₹ 330.00 |
Other Institutions (For 3 Hours) | ₹ 567.80 | ₹ 102.20 | ₹ 670.00 |
Monthly Basis | |||
For 3 Hours | ₹ 567.80 | ₹ 102.20 | ₹ 670.00 |
BADMINTON COVERED COURTS (Per Court) | |||
Daily Basis | |||
School / Colleges Sports Association / Federations (For 3 Hours) | ₹ 737.29 | ₹ 132.71 | ₹ 870.00 |
Other Institutions (For 3 Hours) | ₹ 1,491.52 | ₹ 268.47 | ₹ 1,760.00 |
Monthly Basis | |||
For 3 Hours | ₹ 1,491.52 | ₹ 268.47 | ₹ 1,760.00 |
SKATING RINK CHARGES (PER HOUR) | |||
Daily Basis | |||
School / Colleges Sports Association / Federations ( Per Hour) | ₹ 279.66 | ₹ 50.34 | ₹ 330.00 |
Other Institutions ( Per Hour) | ₹ 567.80 | ₹ 102.20 | ₹ 670.00 |
Monthly Basis | |||
School / Colleges Sports Association / Federations ( Per Hour) | ₹ 2,788.14 | ₹ 501.86 | ₹ 3,290.00 |
Other Institutions ( Per Hour) | ₹ 5,567.80 | ₹ 1,002.20 | ₹ 6,570.00 |
Sr.No | CATEGORY | BASE RATE | GST @ 18% | TOTAL |
---|---|---|---|---|
A | MEMBER | |||
i. | DAILY DIP | ₹ 70.00 | ₹ 12.60 | ₹ 82.60 |
ii. | GUEST OF MEMBER | ₹ 210.00 | ₹ 37.80 | ₹ 247.80 |
iii. | MONTHLY | ₹ 1,180 | ₹ 212.40 | ₹ 1,392.40 |
iv. | SEASONAL | ₹ 4,160 | ₹ 748.80 | ₹ 4,908.80 |
B | TEMPORARY MEMBERSHIP | |||
i. | DAILY DIP | ₹ 70 | ₹ 12.60 | ₹ 82.60 |
ii. | MONTHLY | ₹ 1,160 | ₹ 208.80 | ₹ 1,368.80 |
iii. | Bi-Monthly (2 Months) | ₹ 2,310 | ₹ 415.80 | ₹ 2,725.80 |
iv. | QUARTERLY | ₹ 3,470 | ₹ 624.60 | ₹ 4,094.60 |
C | SWIMMING COACHING | |||
i. | COACHING | ₹ 1,250 | ₹ 225.00 | ₹ 1,475.00 |
RASHTRIYA SWABHIMAAN KHEL PARISAR,PITAMPURA

PAY & PLAY INDOOR FACILITIES

PAY & PLAY OUTDOOR FACILITIES

PAY & PLAY OUTDOOR FACILITIES

PAY & PLAY OUTDOOR FACILITIES

OTHERS FACILITIES


