Contact No. | Ph: 25261165 |
pvscdda@yahoo.co.in |
Introduction
Paschim Vihar Sports Complex has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. The name of the body will be Delhi Development Authority, Paschim Vihar Sports Complex. It has facilities for Tennis, Basketball, Badminton, Table Tennis, Billiards, Snooker, Cricket, Aerobics, Yoga, Fitness Centre (multigym), Swimming, Jogging, Roller Hockey cum Skating Rink, Squash, Childrens’ Park, etc.
The land over which the Paschim Vihar Sports Complex (PVSC) has been built is the property of DDA. The sports complex, including all facilities built thereon, is wholly owned and controlled by the DDA. There are no statutory provisions, rules, regulations, bye-laws, etc., entitling participation in the management and affairs of the PVSC by any person, institution, agency, etc., other than DDA and no person with membership of PVSC shall have any kind of rights on the property, management and affairs of the PVSC. The control and management of the sports complex will always be with the DDA as set out herein.
FACILITY |
RATE (inclusive 18% GST) |
Timing |
---|---|---|
Squash |
₹ 50.00/- |
40 minutes |
Tennis (Clay Courts)-Day Light |
₹ 110.00/- |
60 minutes |
Tennis (Clay Courts)- Flood Light |
₹ 150.00/- |
60 minutes |
Outdoor Badminton Court (Synthetic) -Day Light |
₹ ₹ 40.00/- |
40 minutes |
Outdoor Badminton Court (Synthetic) -Flood Light |
₹ 60.00/- |
40 minutes. |
Tennis (Synthetic)-Day Light |
₹ 140.00/- |
60 minutes. |
Tennis (Synthetic)- Flood Light |
₹ 180.00/- |
60 minutes. |
Table tennis |
₹ 50.00/- |
1 Hours. |
Billiard |
₹ 100.00/- |
1 Hours. |
INDOOR FACILITIES
FACILTITY | NO. OF COURTS/PITCH/HALL/TABLES | TYPE OF FLOORING |
---|---|---|
MULTI-GYM | 01 HALL | RUBBERIZED |
AEROBICS | 01 HALL | RUBBERIZED |
TABLE TENNIS | 04 TABLES | RUBBERIZED |
BILLIARDS/SNOOKER | 02 TABLES | MAT |
SQUASH | 2 COURTS | WOODEN |
OUTDOOR FACILITIES
FACILTITY | NO. OF COURTS/PITCH/HALL/TABLES | TYPE OF FLOORING |
---|---|---|
VOLLEYBALL | 01 COURT | CLAY |
SKATING cum ROLLER HOCKEY | 01 RINK | KOTA STONE |
BASKETBALL | 01 COURT | SYNTHETIC |
BASKETBALL (PRACTICE COURT) | 01 COURT | CEMENTED CONC. |
CRICKET GROUND | 01 GROUND | NATURAL GRASS |
CRICKET PRACTICE PITCH | 04 PITCH | 02 – TURF
02 – CEMENTED |
LAWN TENNIS (SYNTHETIC) | 03 COURT | SYNTHETIC |
LAWN TENNIS (CLAY COURT) | 03 COURT | CLAY |
LAWN TENNIS (PRACTICE COURT) | 02 COURT | CEMENTED CONC. |
BADMINTON | 02 COURT | SYNTHETIC |
YOGA | 01 SHED | GRANITE |
CHILDREN PARK | 01 | NATURAL GRASS |
SWIMMING POOL | 01 | TILES |
TODDLER POOL | 01 | TILES |
MULTI GYM AT GREEN AREA VIKASHPURI | 01 HALL | RUBBERIZED |
MULTI GYM AT GREEN AREA TAGORE GARDEN | 01 HALL | RUBBERIZED |
MULTI GYM AT GREEN AREA SUNDER VIHAR | 01 HALL | RUBBERIZED |
MEMBERSHIP FEE : PVSC
Sr.No | Type of Membership | Type of Currency | Basic Rate | GST@18% | Round off | Total |
---|---|---|---|---|---|---|
1 | Individual Membership Govt. Servant(i/c DDA) | ₹ | 11,700.00 | 2,106.00 | 0.00 | 13,810.00 |
2 | Individual Membership (Other Non services) | ₹ | 23,400.00 | 4,212.00 | 0.00 | 27,610.00 |
3 | Individual Membership (Senior Citizen) | ₹ | 4,680.00 | 842.40 | 0.00 | 5,520.00 |
4 | Individual Membership (Foreign Citizen) | $ | 2,340.00 | 421.20 | 0.00 | 2,760.00 |
5 | Individual Membership (NRI) | $ | 2,340.00 | 421.20 | 0.00 | 2,760.00 |
6 | Individual Membership (Associates) | ₹ | 11,700.00 | 2,106.00 | 0.00 | 13,810.00 |
7 | Corporate Membership (Indian Company) | ₹ | 117,000.00 | 21,060.00 | 0.00 | 138,060.00 |
8 | Corporate Membership (Foreign Company) | $ | 11,700.00 | 2,106.00 | 0.00 | 13,810.00 |
9 | Temporary Membership (Indian Citizen) 3 Months) | ₹ | 2,340.00 | 421.20 | 0.00 | 2,760.00 |
10 | Temporary Membership (Foreign Citizen) 3 Months) | ₹ | 4,680.00 | 842.40 | 0.00 | 5,520.00 |
11 | Special Temporary (1 Year) Central Govt. Servant | ₹ | 6,240.00 | 1,123.20 | 0.00 | 7,360.00 |
12 | Special Honorary Membership | ₹ | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Casual Membership ( Indian Citizen ) Per day | ₹ | 78.00 | 14.04 | 0.00 | 90.00 |
14 | Casual Membership ( Foreign Citizen ) Per day | ₹ | 234.00 | 42.12 | 0.00 | 280.00 |
15 | Guest (per day) | ₹ | 62.40 | 11.23 | 0.00 | 70.00 |
16 | Student (per day) | ₹ | 23.40 | 4.21 | 0.00 | 30.00 |
Note :All the charges /fees are subject to change without any notice. Entry fee of membership is non refundable.
MONTHLY SUBSCRIPTION
Sr.No | Type of Membership | Type of Currency | Basic Rate | GST@18% | Round off | Total |
---|---|---|---|---|---|---|
1 | Individual Membership (Member) | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
2 | Individual Membership (Dependent) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
3 | Corporate Membership (Indian Company) | ₹ | 1,072.50 | 193.05 | 0.00 | 1,270.00 |
4 | Corporate Membership (Foreign Company) | $ | 143.00 | 25.74 | 0.00 | 170.00 |
5 | Sr. Citizen Membership (Member) | ₹ | 128.70 | 23.17 | 0.00 | 150.00 |
6 | Sr. Citizen Membership (Dependent for the age below 60 years) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
7 | Sr. Citizen Membership (Dependent for the age above 60 years) | ₹ | 57.20 | 10.30 | 0.00 | 70.00 |
8 | NRI Membership (Member) | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
9 | NRI Membership (Dependent) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
10 | Foreign Membership (Member) | $ | 100.10 | 18.02 | 0.00 | 120.00 |
11 | Foreign Membership (Dependent) | $ | 28.60 | 5.15 | 0.00 | 30.00 |
12 | Associate Membership | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
13 | Special Honorary Membership (Member) | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
14 | Special Honorary Membership (Dependent) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
15 | Absentee Membership (Member) | ₹ | 71.50 | 12.87 | 0.00 | 80.00 |
16 | Absentee Membership (Dependent) | ₹ | 42.90 | 7.72 | 0.00 | 50.00 |
Note :All the charges /fees are subject to change without any notice. Entry fee of membership is non refundable.
PERMANENT MEMBERHSIP
One Time Life Membership Entrance fee
S.No | Type of Membership | Amount | GST | Total Amount |
---|---|---|---|---|
1 | Other Non Service | ₹ 23398.31 | ₹ 4211.70 | ₹ 27,610/- |
2 | Govt. Service (i/c DDA) | ₹ 11700 .39 | ₹ 2106.61 | ₹ 13,810/- |
3 | Senior Citizen | ₹ 4677.97 | ₹ 842.03 | ₹ 5520/- |
4 | Associate | ₹ 11700 .39 | ₹ 2106.61 | ₹ 13,810/- |
5 | Foreign | US $ 2338.98 | US $ 421.02 | US $ 2760/- |
6 | NRI | US $ 2338.98 | US $ 421.02 | US $ 2760/- |
Corporate |
||||
1 | Indian Company | ₹1,17,000 | ₹ 21060 | ₹ 1,38,060/- |
2 | Foreign Company | US $ 11703.39 | US $ 2106.61 | US $ 13810/- |
Membership Subscription (For General, Govt. and DDA Staff)
S.No | Type of Membership | Monthly | Yearly | GST | Total Amount (Rounded off) |
---|---|---|---|---|---|
1 | Self | 1 @211.86 | ₹2542.32/- | ₹457.56/- | ₹3000/- |
2 | One Dependent | 1+1 @313.55 | ₹3762.60/- | ₹677.27/- | ₹4440/- |
3 | Two Dependent | 1+2 @415.24 | ₹4982.88/- | ₹896.92/- | ₹5880/- |
4 | Three dependent | 1+3@ 516.93 | ₹6203.16/- | ₹1116.57/- | ₹7320/- |
5 | Four dependent | 1+4@618.62 | ₹7423.44/- | ₹1336.22/- | ₹8760/- |
6 | Five dependent | 1+5@720.31 | ₹8643.72/- | ₹1555.87/- | ₹10200/- |
Membership Subscription for Senior Citizen
S.No | Type of Membership | Monthly | Yearly | GST | Total Amount (Rounded off) |
---|---|---|---|---|---|
1 | Self | 1 @127.12 | ₹1525.44/- | ₹274.58/- | ₹1800/- |
2 | Dependent (Only Spouse) | ₹127.12+59.32 (Age above 60 years) ₹127.12+101.69(Age below 60 years) |
₹2640/- ₹ 3240/- |
Special Temporary Membership (STM) (Valid for Central Govt. Servants Only)
S.No | Type of Membership | Basic rate | GST | Total Amount |
---|---|---|---|---|
1 | Only for Self | ₹ 6237.29/- | ₹1122.71/- | ₹7360/- |
TEMPORARY MEMBERSHIP FOR 3 MONTHS
S.No | Type of Membership | no text | Basic rate | GST | Total Amount |
---|---|---|---|---|---|
1 | Self | ₹ 2338.98/- | ₹421.02/- | ₹2760/- | |
2 | One Dependent | 1+1 | ₹2644.07/- | ₹475.93/- | ₹3120/- |
3 | Two Dependent | 1+2 | ₹2949.15/- | ₹530.85/- | ₹ 3480 /- |
4 | Three dependent | 1+3 | ₹3254.24/- | ₹585.76/- | ₹ 3840 /- |
5 | Four dependent | 1+4 | ₹3559.32/- | ₹640.68/- | ₹4200/- |
6 | Five dependent | 1+5 | ₹3864.40/- | ₹695.60/- | ₹4560/- |
Document Required
D.D./Cheque in favour of “CAU (Sports), DDA”
Payment Mode Debit or Credit card/UPI (Cashless Transaction)
Residence Proof
Children Age Proof
Two Photographs each
Note:
Dependent children should be age of 5 to 21 years
Contact Details
Office No. 011-25261165& 011-25261123
E.mail ID:- pvscdda@yahoo.co.in
CRICKET GROUND (MAIN PITCH)
Type of Booking | Weekdays (Tuesday to Friday) | Weekends (Saturday, Sunday & Holiday |
---|---|---|
Individual |
Rs.6152.54 + 1107.46 = 7260/- |
Rs.7830.51 + 1409.49 = 9240/- |
Corporate |
Rs.11186.44 + 2013.56 = 13200/- |
Rs.16779.66 + 3020.34 = 19800/- |
CRICKET PRACTICE PITCHES
Type of Booking | Weekdays (Tuesday to Friday) | Weekends (Saturday, Sunday & Holiday |
---|---|---|
Member |
Rs.1322.03 + 237.97 = Rs.1560/- (Per 3 hour) |
Rs.1584.75 + 285.26 = Rs.1870/-(Per 3 hour) |
Non-member |
Rs.1983.05 + 356.95 = Rs.2340/- (Per 3 hour) |
Rs.2644.07+ 475.93 = Rs.3120/-(Per 3 hour) |
Corporate(Group/ company) |
Rs.2644.07 + 475.93 = Rs.3120/- (Per 3 hour) |
Rs.3296.61 + 593.39 = Rs.3890/-(Per 3 hour) |
OTHER SPORTS
Name of Court | Rate | Period | Type of Booking |
---|---|---|---|
Skating (Daily) |
Rs.211.86 + GST = Rs.250/- |
Per Hour |
School/Colleges/ Federation/ Association
|
Skating (Monthly) |
Rs.2144.07 + GST = Rs.2530/- |
One Hour Daily |
|
Skating (Daily) |
Rs.432.20 + GST = Rs.510/- |
Per Hour |
Other Institution/ Corporates/ Private Institution |
Skating (Monthly) |
Rs.4288.14 + GST = Rs.5060/- |
One Hour Daily |
|
Basket Ball (Synthetic) |
|
|
|
Rates for 6 hours (10 A.M to 04 P.M) |
|
Rates for Full Day |
|
Weekdays |
Rs. 5500 + GST = 6490/- |
Weekdays |
Rs.7703.39 + GST = 9090/- |
Weekends |
Rs. 11000 + GST = 12980/- |
Weekends |
Rs. 11000 + GST= 12980/- |
Volley Ball |
Rates for 6 hours (10 A.M to 04 P.M) |
|
Rates for Full Day |
Rs. 5500 + GST = 6490/- |
Weekdays |
Rs.7703.39 + GST = 9090/- |
|
Rs. 11000 + GST = 12980/- |
Weekends |
Rs. 11000 + GST= 12980/- |
|
Badminton (Synthetic) |
Rs.432.20 +G.S.T = Rs.510/- |
3 hrs per court |
Other Institutions/ Individual |
Rs.211.86 +G.S.T = Rs.250/- |
3 hrs per court |
School / Colleges Sports Association / Federations |
|
Lawn Tennis (Clay) |
Rs.432.20 +G.S.T = Rs.510/- |
3 hrs per court |
Other Institutions/ Individual |
Rs.211.86 +G.S.T = Rs.250/- |
3 hrs per court |
School / Colleges Sports Association / Federations |
|
Lawn Tennis (Synthetic) |
Rs.711.86 + G.S.T = Rs.840/- |
3 hrs per court |
School / Colleges Sports Association / Federations |
Rs1432.20+G.S.T =Rs.1690/- |
3 hrs per court |
Other Institutions/ Individual |
|
Table Tennis |
Rs.432.20 +G.S.T = Rs.510/- |
3 hrs per table |
Other Institutions/ Individual |
Rs.211.86 +G.S.T = Rs.250/- |
3 hrs per table |
School / Colleges Sports Association / Federations |
|
Squash
|
Rs.567.80+G.S.T = Rs.670/- |
3 hrs per court |
Other Institutions/ Individual |
Rs.288.14+G.S.T = Rs.340/- |
3 hrs per court |
School / Colleges Sports Association / Federations |
|
Billiards |
Rs.84.75/- + GST = 100/- (Per table) |
40 Minutes |
|
Note :(a) For conduct of Annual Day Function – Rs. 7152.54 /- + GST = Rs. 8440/-per day and Security Deposit of Rs. 16870/- (Refundable).
(b) Shamiana / Tent of max size of 30’ x 15’ may be permitted in specified area on additional payment of Rs. 840/- per day.
S.No. | Sports Discipline | Name of coach / agency | Coaching Timing | Member charge | Non Member charge | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic rate | GST @ 18% | Round Off | Total Amount | Basic rate | GST @ 18% | Round Off | Total Amount | ||||
1 | Cricket | M/s Positive Sports management Pvt. Ltd. (Sh. Neeraj Kumar) | 04:00PM to 07:00 PM in summer and 03:00PM to 06:00 PM in winter (06 Days) (from Tuesday to Sunday) | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 0.00 | 1,475.00 |
2 | Lawn Tennis | Sh. Sanjay Mohanty | 04:00PM to 08:00 PM (6 days) Basic | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 0.00 | 1,475.00 |
04:00PM to 08:00 PM (6 days) Intermediate | 1,750.00 | 315.00 | 0.00 | 2,065.00 | 2,187.50 | 393.75 | 0.00 | 2,581.25 | |||
04:00PM to 08:00 PM (6 days) Advance | 2,500.00 | 450.00 | 0.00 | 2,950.00 | 3,125.00 | 562.50 | 0.00 | 3,687.50 | |||
3 | Basket Ball | Hony. Lt. Pawan Kumar | 05:30PM to 07:30 PM in summer and 04:30PM to 06:30 PM in winter (04 Days in a week) | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 0.00 | 1,475.00 |
4 | Skating | M/s Delhi Skating Academy (Mr. Daksh Sharma) | 05:00PM to 07:00 PM (6 days) | 800.00 | 144.00 | 0.00 | 944.00 | 1,000.00 | 180.00 | 0.00 | 1,180.00 |
5 | Aerobics | M/s K. Enterprises | 07:00AM to 09:00 AM & 05:00 PM to 07:00 PM (6 days) | 1,100.00 | 198.00 | 0.00 | 1,298.00 | 1,375.00 | 247.50 | 0.00 | 1,622.50 |
6 | Yoga | Ms. Babita Singh | 07:00AM to 08:00 AM & 05:00 PM to 07:00 PM (5 days) | 770.00 | 138.60 | 0.00 | 908.60 | 962.50 | 173.25 | 0.00 | 1,135.75 |
S.No. | Category | Basic rate | 18% GST | Total Amount (in Rs.) |
---|---|---|---|---|
1 |
Seasonal Pass |
3203.39 |
576.61 |
3780.00 |
2 |
Quarterly Pass |
2669.49 |
480.51 |
3150.00 |
3 |
Monthly Pass |
906.78 |
163.22 |
1070.00 |
4 |
Daily Dip |
50.85 |
9.15 |
60.00 |
5 |
Guest of Member (Daily Dip) |
161.02 |
28.98 |
190.00 |
6 |
Coaching (Monthly) |
957.63 |
172.37 |
1130.00 |
7 |
Swimming Pool Form |
10 |
1.80 |
11.80 |
Timings of the Complex is as under:-
Summer Season w.e.f.
1st March to 30th November - 06:00 A.M. To 09:00 P.M.
Winter Season w.e.f.
1st December to 28th/29th February - 06.30 A.M. to 08.30 P.M.
MEMBER | NON-MEMBER | ||
---|---|---|---|
DAILY | MONTHLY | DAILY | MONTHLY |
₹230/- | ₹ 2340/- | ₹470/- | ₹4670/- |
MEMBER | NON-MEMBER | ||
---|---|---|---|
DAILY | MONTHLY | DAILY | MONTHLY |
------- | ------- | ₹ 100/- | ₹ 1360/- |