Location | Jasola Vihar, New Delhi - 110 025 |
---|---|
Postal Address | Netaji Subhash Sports Complex, Jasola (NSSC), Jasola Vihar, New Delhi - 110 025 |
Contact No. | Reception - –01169653424 |
Introduction
Netaji Subhash Sports Complex has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. The name of the body will be Delhi Development Authority Netaji Subhash Sports Complex. It has facilities for Tennis, Basketball, Badminton, Table Tennis, Billiards, Snooker, Cricket, Football, Aerobics, Yoga, Taekwondo, Karate, Fitness Centre (multigym), Swimming, Jogging, Skating, Squash, Outdoor Fitness, Children’s’ Park, etc.
The land over which the Netaji Subhash Sports Complex (NSSC) has been built is the property of DDA. The sports complex, including all facilities built thereon, is wholly owned and controlled by the DDA. There are no statutory provisions, rules, regulations, bye-laws, etc., entitling participation in the management and affairs of the NSSC by any person, institution, agency, etc., other than DDA and no person with membership of NSSC shall have any kind of rights on the property, management and affairs of the NSSC. The control and management of the sports complex will always be with the DDA as set out herein.
Facilities available
Sr. No. |
Name of facility |
Sl. No. |
Name of facility |
---|---|---|---|
1. |
Aerobics |
10. |
Jogging Track |
2. |
Badminton (Outdoor) |
11. |
Skating |
3. |
Basketball |
12. |
Snack Bar |
4. |
Billiards / Snooker |
13. |
Squash |
5. |
Childrens Park |
14. |
Swimming |
6. |
Cricket / Cricket Practice Pitches |
15. |
Table Tennis |
7. |
Dance |
16. |
Tennis |
8. |
Fitness Centre / Multigym |
17. |
Volleyball |
9. |
Football |
18. |
Yoga |
Objectives
The objectives of the DDA Netaji Subhash Sports Complex (hereinafter called the Sports Complex) are: -
- To provide recreational and healthy environment to the citizens of Delhi keeping in view the requirement of Master Plan.
- To induce sports activities and spirit of mutual help and goodwill among citizens of Delhi in general and members of the sports complex in particular.
- To promote various sports, e.g., Tennis, Squash, Table Tennis, Billiards, Badminton, Taekwondo, Aerobics, Swimming, etc.
General Objectives
- To work under the overall control, supervision and directions of the Sports Management Board of DDA under the Chairmanship of Hon’ble Lt. Governor of Delhi/Chairman, DDA for development of sports facilities and promotion of sports in Delhi.
- To purchase, hire, provide and maintain all kinds of apparatus, material, furniture, implements and other requirements required for running the sports complex.
- To hire, engage and employ coaches, markers, instructors, grounds men and other staff required for day to day running of the complex.
- To do all other lawful things as are incidental or conducive for the attainment of the above objectives.
- The Sports Management Board of DDA shall have the power to make, alter and repeal all such rules/ bye-laws as deemed necessary for the proper conduct and management of the sports complex.
Membership
Various categories of membership are given below and are defined in succeeding paragraphs. Membership in respect of all the categories will be approved by or on behalf of the Management Board. Membership, however, only provides playing rights in the Sports Complex.
- Individual Membership: Indian (government/non-government)/ Foreign Citizens.
- Dependant Membership
- Associate Membership
- Senior Citizens Membership
- Corporate Membership: Indian/ Foreign Companies
- Non-Resident Indian (NRI) Membership
- Temporary Membership
- Special Temporary Membership
- Honorary Membership
- Special Honorary Membership
- Guest Membership
- Daily Casual Membership (Pay & Play)
- Student Membership for school students (upto class 12) Daily/Monthly
- Tenure Membership- 5/3 /1 year
- Annual Membership (on availing Temporary 3 Months’ Membership 10 times)
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 18% | NET PAYABLE |
---|---|---|---|---|
COACHING FEE ON MONTHLY BASIS | ||||
Members | ||||
1 | Skating | 800.00 | 144.00 | 944.00 |
2 | Basketball | 1000.00 | 180.00 | 1180.00 |
3 | Cricket | 1600.00 | 288.00 | 1888.00 |
4 | Lawn Tennis | 1300.00 | 234.00 | 1534.00 |
1600.00 | 288.00 | 1888.00 | ||
5 | Football | 1400.00 | 252.00 | 1652.00 |
6 | Yoga | 1400.00 | 252.00 | 1652.00 |
7 | Swimming | 957.63 | 172.37 | 1130.00 |
Non-Members | ||||
1 | Skating | 1000.00 | 180.00 | 1180.00 |
2 | Basketball | 1250.00 | 225.00 | 1475.00 |
3 | Cricket | 2000.00 | 360.00 | 2360.00 |
4 | Lawn Tennis | 1625.00 | 292.50 | 1917.50 |
2000.00 | 360.00 | 2581.26 | ||
5 | Football | 1750.00 | 315.00 | 2065.00 |
6 | Yoga | 1750.00 | 315.00 | 2065.00 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 9% | NET PAYABLE |
---|---|---|---|---|
Individual (for life time) | ||||
1 | Govt. Servant (including DDA Staff) | 11703.39 | 2106.61 | 13810.00 |
2 | Other Non-Service | 23398.31 | 4211.69 | 27610.00 |
3 | Senior Citizen | 4677.97 | 842.03 | 5520.00 |
4 | Foreign Citizen US $ | 2338.98 | 421.02 | 2760.00 |
5 | NRI US $ | 2338.98 | 421.02 | 2760.00 |
6 | Associate Membership | 11703.39 | 2106.61 | 13810.00 |
Corporate Membership | ||||
1 | Indian Company | 117000.00 | 21060.00 | 138060.00 |
2 | Foreign Company US $ | 11703.39 | 2106.61 | 13810.00 |
Temporary Membership (For 3 Months) | ||||
1 | Temporary Membership | 2338.98 | 421.02 | 2760.00 |
2 | Foreign Citizen | 4677.97 | 842.03 | 5520.00 |
Special Temporary Membership (For 1year)and valid for Central Govt. servants only | ||||
1 | STM | 6237.29 | 1122.71 | 7360.00 |
Special Honorary Membership Exampted | ||||
Monthly Subscription + G.S.T. | ||||
1 | Member | 211.87 | 38.13 | 250.00 |
2 | Spouse/Dependent Per. | 101.70 | 18.30 | 120.00 |
3 | Senior Citizen | 127.12 | 22.88 | 150.00 |
4 | Spouse Below 60 Years | 101.70 | 18.30 | 120.00 |
5 | SpouseAbove 60 Years | 59.32 | 10.68 | 70.00 |
6 | Absentee | 67.80 | 12.20 | 80.00 |
7 | Spouse/Dependent Per. | 42.37 | 7.63 | 50.00 |
8 | Associate Membership | 211.87 | 38.13 | 250.00 |
Monthly Subscription + G.S.T. SHM | ||||
1 | Member | 211.87 | 38.13 | 250.00 |
2 | Spouse/Dependent Per. | 101.70 | 18.30 | 120.00 |
Monthly Subscription + G.S.T. Corporate | ||||
1 | Indian Company | 1076.27 | 193.73 | 1270.00 |
2 | Foreigner Company 'US $ | 144.07 | 25.93 | 170.00 |
Monthly Subscription + G.S.T. Foreign Member | ||||
1 | Member 'US $ | 101.69 | 18.31 | 120.00 |
2 | Spouse/Dependent Per.'US $ | 25.42 | 4.58 | 30.00 |
Monthly Subscription + G.S.T. NRI | ||||
1 | NRI Monthly Member | 211.87 | 38.13 | 250.00 |
2 | NRI Monthly Dependent | 101.70 | 18.30 | 120.00 |
FITNESS CENTRE CHARGES | ||||
1 | Monthly Members | 1983.05 | 356.95 | 2340.00 |
2 | Daily Members | 194.92 | 35.08 | 230.00 |
3 | Monthly Non-Members | 3957.63 | 712.37 | 4670.00 |
4 | Daily Non- Members | 398.31 | 71.69 | 470.00 |
Pay & Play Membership | ||||
1 | Casual Membership | 76.27 | 13.73 | 90.00 |
2 | Guest | 59.32 | 10.68 | 70.00 |
3 | Student | 25.42 | 4.58 | 30.00 |
4 | Foreigner 'US $ | 237.29 | 42.71 | 280.00 |
5 | Synthetic Court (Sun Light) | 118.64 | 21.36 | 140.00 |
6 | Synthetic Court (Flood Light) | 152.54 | 27.46 | 180.00 |
CRICKET PRACTICE PITCH | ||||
1 | Member (Weekdays) | 1322.03 | 237.97 | 1560.00 |
2 | Member (Weekends) | 1584.74 | 285.26 | 1870.00 |
3 | Non-Member (Weekdays) | 1983.05 | 356.95 | 2340.00 |
4 | Non-Member (Weekends) | 2644.07 | 475.93 | 3120.00 |
5 | Corporate (Weekdays) | 2644.07 | 475.93 | 3120.00 |
6 | Corporate (Weekends) | 3296.61 | 593.39 | 3890.00 |
Aerobics Hall per hours booking | ||||
1 | Aerobics Hall | 1000.00 | 180.00 | 1180.00 |
Mini & Rugby/Football Ground Charges per Hours | ||||
1 | Weekdays | 1322.03 | 237.97 | 1560.00 |
2 | Saturday Sunday & Gazetted Holidays | 2644.07 | 475.93 | 3120.00 |
COURT BOOKING CHARGES FOR MONTHLY BASIS | ||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 |
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 |
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 |
COURT BOOKING CHARGES Others | ||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 |
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 |
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 |
Corurts Booking Charges School/Colleges/Sports Association/Federation for 3 Hours | ||||
1 | Table Tennis (Per Table) for 3 hours | 211.86 | 38.14 | 250.00 |
2 | Badminton open (Per Court) for 3 hours | 211.86 | 38.14 | 250.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 711.86 | 128.14 | 840.00 |
4 | Squash (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
Rate for School and Colleges for team games (Football and Basketball) during of peak hours i.e. 10:00 a.m. to 4:00 p.m. |
||||
1 | Govt School | 567.80 | 102.20 | 670.00 |
2 | Other Schoos/Colleges | 1432.20 | 257.80 | 1690.00 |
3 | For conduct of Annual Day Function per day | 7152.54 | 1287.46 | 8440.00 |
Security Deposite (Refundable) | 14296.61 | 2573.39 | 16870.00 | |
4 | a. Allotments will be dependent of availibility. b. Shamiana/Tent of Maximum size of 30'x15' may be permitted in specified area on additional payment of Rs. 500/-per day. c. Cost of damage be charged security deposit. d . Area to be left clean. |
711.86 | 128.14 | 840.00 |
BILLIARDS | ||||
1 | Billiards for 30 Minuts only | 84.74 | 15.26 | 100.00 |
COACHING FEE ON MONTHLY BASIS | ||||
SWIMMING CHARGES | ||||
1 | Coaching | 957.63 | 172.37 | 1130.00 |
2 | Seasonal | 3203.39 | 576.61 | 3780.00 |
3 | Monthly | 906.78 | 163.22 | 1070.00 |
4 | Daily Dip | 50.85 | 9.15 | 60.00 |
5 | Guest | 161.02 | 28.98 | 190.00 |
6 | Quarterly | 2669.49 | 480.51 | 3150.00 |
MEMBERSHIP FORM | ||||
1 | Permanent Form | 10.00 | 1.80 | 11.80 |
2 | Associate Form | 10.00 | 1.80 | 11.80 |
3 | Temporary Form | 10.00 | 1.80 | 11.80 |
4 | Swimming Form | 10.00 | 1.80 | 11.80 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 9% | NET PAYABLE |
---|---|---|---|---|
Pay & Play Membership | ||||
1 | Casual Membership | 76.27 | 13.73 | 90.00 |
2 | Guest | 59.32 | 10.68 | 70.00 |
3 | Student | 25.42 | 4.58 | 30.00 |
4 | Foreigner US $ | 237.29 | 42.71 | 280.00 |
5 | Lawn Tennis Synthetic Court (Sun Light)- 60 min/Per Court | 118.64 | 21.36 | 140.00 |
6 | Lawn Tennis Synthetic Court (Flood Light)- 60 min/Per Court | 152.54 | 27.46 | 180.00 |
7 | Lawn Tennis Clay/Cemented Court (Sun Light)- 60 min/Per Court | 93.22 | 16.78 | 110.00 |
8 | Lawn Tennis Clay/Cemented Court (Flood Light)- 60 min/Per Court | 127.12 | 22.88 | 150.00 |
9 | Outdoor Badminton Courts (Syenthetic)(Sun Light)- 40 min/Per Court | 33.90 | 6.10 | 40.00 |
10 | Outdoor Badminton Courts (Syenthetic)(Flood Light)- 40 min/Per Court | 50.85 | 9.15 | 60.00 |
11 | Outdoor Badminton Courts (Cemented)(Sun Light)- 40 min/Per Court | 25.42 | 4.58 | 30.00 |
12 | Outdoor Badminton Courts (Cemented)(Flood Light)- 40 min/Per Court | 42.37 | 7.63 | 50.00 |
13 | Squash Courts- 40 min / Per Courts | 42.37 | 7.63 | 50.00 |
14 | Table Tennis - 60 min/ Per Table | 42.37 | 7.63 | 50.00 |
15 | Billiards - 40 min/ Per Table | 84.75 | 15.26 | 100.0 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 18% | NET PAYABLE |
---|---|---|---|---|
SKATING RINK CHARGES | ||||
(a) CHARGES FOR SCHOOL /COLLEGES/FIDERATION/ASSOCIATION. | ||||
i. | Dailly Basis (per hour) | 211.86 | 38.14 | 250.00 |
ii | Monthly Basis (one hour daily) | 2144.07 | 385.93 | 2530.00 |
(b) CHARGES FOR OTHER INSTITUTION/CORPORATES/PRIVATE INSTITUTION. | ||||
i. | Dailly Basis (per hour) | 432.20 | 77.80 | 510.00 |
ii | monthly Basis (one hour daily) | 4288.13 | 771.87 | 5060.00 |
MONTHLY PASS FOR SCHOOL CHILDREN | ||||
MONTHLY PASS FOR SCHOOL CHILDREN FOR UTILIZATION OF FACILITIES AT DDA SPORTS COMPLEXES FROM 08.00 A.M. TO 07.00 P.M. DAILY ARE REVISED AS UNDER AND SCHOOL CHILDREN CAN ALSO UTILIZE FACILITIES FOR WHICH USER CHARGES ARE TO BE PAID AT 50 % OF RATES PAYABLE BY MEMBERS WAS APPROVED IN 43RD SMB MEETING : |
||||
i. | Monthly pass for School Children | 389.83 | 70.17 | 460.00 |
BOOKING RATES FOR OTHER INSTITUTION/CORPORATES/PRIVATE INSTITUTION FOR TEAM GAMES (FOOTBALL, BASKETBALL) DURING OFF PEAK HOURS, i.e. 10:00 A.M. TO 04:00 P.PM. (06 HOURS) AND FOR FULL DAY. | ||||
RATES FOR 6 HOURS FROM 10:00 A.M. TO 04:00 PM | ||||
i | FOOTBALL (WEEKDAYS) | 9347.46 | 1682.54 | 11030.00 |
ii | FOOTBALL (WEEKENDS) | 13203.39 | 2376.61 | 15580.00 |
iii | BASKETBALL (WEEKDAYS) | 5500.00 | 990.00 | 6490.00 |
iv | BASKETBALL (WEEKENDS) | 11000.00 | 1980.00 | 12980.00 |
v | VOLLEYBALL (WEEKDAYS) | 5500.00 | 990.00 | 6490.00 |
vi | VOLLEYBALL (WEEKENDS) | 11000.00 | 1980.00 | 12980.00 |
RATES FOR FULL DAY | ||||
i | FOOTBALL (WEEKDAYS) | 11881.36 | 2138.64 | 14020.00 |
ii | FOOTBALL (WEEKENDS) | 16500.00 | 2970.00 | 19470.00 |
iii | BASKETBALL (WEEKDAYS) | 7703.39 | 1386.61 | 9090.00 |
iv | BASKETBALL (WEEKENDS) | 11000.00 | 1980.00 | 12980.00 |
v | VOLLEYBALL (WEEKDAYS) | 7703.39 | 1386.61 | 9090.00 |
iv | VOLLEYBALL (WEEKENDS) | 11000.00 | 1980.00 | 12980.00 |
RATES FOR BANNER/HOARDING,TENTS/CANOPIES/STALLS AND ELECTRICITY POINTS | ||||
i | BANNER/HOARDING | 5508.47 | 991.53 | 6500.00 |
ii | STALL/CANOPY/TENT | 5508.47 | 991.53 | 6500.00 |
iii | ELECTRICITY POINT (MAXIMUM 03) | 2203.39 | 396.61 | 2600.00 |
CRICKET GROUND | ||||
i | INDIVIDUAL (WEEKDAYS) | 6152.54 | 1107.46 | 7260.00 |
ii | INDIVIDUAL (WEEKENDS) | 7830.51 | 1409.49 | 9240.00 |
iii | CORPORATE(WEEKDAYS) | 11186.44 | 2013.56 | 13200.00 |
iv | CORPORATE(WEEKENDS) | 16779.66 | 3020.34 | 19800.00 |
CRICKET PRACTICE PITCH | ||||
1 | Member (Weekdays) | 1322.03 | 237.97 | 1560.00 |
2 | Member (Weekends) | 1584.74 | 285.26 | 1870.00 |
3 | Non-Member (Weekdays) | 1983.05 | 356.95 | 2340.00 |
4 | Non-Member (Weekends) | 2644.07 | 475.93 | 3120.00 |
5 | Corporate (Weekdays) | 2644.07 | 475.93 | 3120.00 |
6 | Corporate (Weekends) | 3296.61 | 593.39 | 3890.00 |
Aerobics Hall per hours booking | ||||
1 | Aerobics Hall | 1000.00 | 180.00 | 1180.00 |
COURT BOOKING CHARGES FOR MONTHLY BASIS | ||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 |
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 |
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 |
COURT BOOKING CHARGES Others | ||||
1 | Table Tennis (Per Table) for 3 hours | 432.20 | 77.80 | 510.00 |
2 | Badminton open (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 1432.20 | 257.80 | 1690.00 |
4 | Squash (Per Court) for 3 hours | 855.93 | 154.07 | 1010.00 |
Corurts Booking Charges School/Colleges/Sports Association/Federation for 3 Hours | ||||
1 | Table Tennis (Per Table) for 3 hours | 211.86 | 38.14 | 250.00 |
2 | Badminton open (Per Court) for 3 hours | 211.86 | 38.14 | 250.00 |
3 | Tennis Court (Synthetic) (Per Court) for 3 hours | 711.86 | 128.14 | 840.00 |
4 | Squash (Per Court) for 3 hours | 432.20 | 77.80 | 510.00 |
Rate for School and Colleges for team games (Football and Basketball) during of peak hours i.e. 10:00 a.m. to 4:00 p.m. |
||||
1 | Govt School | 567.80 | 102.20 | 670.00 |
2 | Other Schoos/Colleges | 1432.20 | 257.80 | 1690.00 |
3 | For conduct of Annual Day Function per day | 7152.54 | 1287.46 | 8440.00 |
Security Deposite (Refundable) | 14296.61 | 2573.39 | 16870.00 | |
4 | a. Allotments will be dependent of availibility. b. Shamiana/Tent of Maximum size of 30'x15' may be permitted in specified area on additional payment of Rs. 500/-per day. c. Cost of damage be charged security deposit. d . Area to be left clean. |
711.86 | 128.14 | 840.00 |
Sr. No. | SPORTS FACILITIES | BASIC RATE | CGST @ 18% | NET PAYABLE |
---|---|---|---|---|
SWIMMING CHARGES | ||||
1 | Coaching | 957.63 | 172.37 | 1130.00 |
2 | Seasonal | 3203.39 | 576.61 | 3780.00 |
3 | Monthly | 906.78 | 163.22 | 1070.00 |
4 | Daily Dip | 50.85 | 9.15 | 60.00 |
5 | Guest | 161.02 | 28.98 | 190.00 |
6 | Quarterly | 2669.49 | 480.51 | 3150.00 |