Location / Address | Sector - 11, New Delhi - 110 075 |
Contact Nos. | Reception - 20892650,Secretary - 20895008 |
dsc_dwarka_dda@yahoo.co.in | |
Area | 12 ha. |
Date of Commencement | 1st November 2001 |
Introdution
Dwarka Sports Complex has been set up by the Delhi Development Authority as a part of development and growth of sports in National Capital Territory of Delhi. The name of the body will be Delhi Development Authority, Dwarka Sports Complex. It has facility for Tennis, Basket Ball, Badminton, Squash, Table Tennis, Billiards, Volleyball, Cricket, Football, Aerobics, Yoga, Taekwondo/Karate, Multi-gym, Swimming, Mini Golf Course etc.
Objective
The Objective of the Dwarka Sports Complex under DDA are:-
- To provide recreational & healthy Environment to the citizens of Delhi and nearby satellite towns of UP & Haryana keeping in view of the requirement of Master Plan.
- To induce sports activities and spirit of mutual help and goodwill among citizens of Delhi in general and members of the body in particular.
- To promote various sports e.g. Tennis, Squash, Table Tennis, Billiards, Badminton, Taekwondo/ Karate, Aerobics, Yoga and other team games.
General
- To buy, prepare, supply, sell or deal in all Kind of apparatus, materials used in connection with games provided by the Sports Complex.
- To purchase, hire, make or provide and maintain all kind of furniture, implements, tools, utensils, linen, stationery, cards and other items required in connection with the running of the Sports Complex.
- To hire, engage and employ markers, coaches, instructors, groundsmen and other staff required for day to day running of the Complex and to pay to them as per service conditions as may be agreed upon.
- To work under overall control, supervision and direction of the Management Board under the Chairmanship of Hon’ble L.G. of Delhi for promotion of Sports facilities in Delhi.
- To do all other lawful things as are incidental or conducive for the attainment of the above objectives.
- The Management Board shall have power from time to time to make, alter and repeal all such rules/bye-laws as they may deem necessary or convenient for the proper conduct and management of the Sports Complex.
Facilities available
Sl. No. | Name of facility | Sl. No. | Name of facility |
---|---|---|---|
1. | Tennis | 12. | Pro shop |
2. | Table Tennis | 13. | Snack Bar |
3. | Badminton (Indoor & Outdoor) | 14. | Fitness Centre |
4. | Squash | 15. | Mini Golf Course |
5. | Billiards/Snooker | 16. | Cricket |
6. | Karate/Taekwondo | 17. | Cricket-Practice-Pitches |
7. | Mini Football | 18. | Aerobics |
8. | Yoga | 19. | Volleyball |
9. | Skating | 20. | Children Park |
10. | Basketball | 21. | Jogging / Walking track |
11. | Swimming | 22. | Tennis Practice Wall |
Entrance Fee & Subscription fee for Membership (Non-refundable) Entry fees shown here are exclusive of GST (18%)
Membership | Entry Fee Non- Refundable | Monthly Subscription | ||
Member | Spouse/Dependent | |||
A. Individual | ||||
Indian Citizen (Individual) | Rs.62,398.31 | Rs. 211.86 | Rs. 101.69 | |
Govt. Service & DDA Staff | Rs.23,398.31 | Rs. 211.86 | Rs. 101.69 | |
Sr. Citizen | Rs.4,677.97 | Rs. 127.12 | Rs. 101.69 (below 60 years) Rs. 59.32 (above 60 years) | |
Foreign Citizen | US $ 2728.81 | US $ 101.69 | US $ 25.42 | |
NRI | US $ 2728.81 | Rs. 211.86 | Rs. 101.69 | |
Associate | Rs.31,203.39 | Rs. 211.86 | ||
B. Corporate | ||||
Indian Company | Rs.1,95,000/- | Rs.1076.27/- | ||
Foreign Company | US $ 19500/- | US $ 144.07 | ||
C. Temporary Membership(for 3 months) | ||||
Indian Citizen | Rs. 2338.98 | |||
Foreign Citizen | Rs.4677.97 | |||
D. Special Temporary Membership (for 1 Year) ( Applicable only for Central Govt. servants on tenure in Delhi) | Rs. 6237.29 | |||
E. Special Honorary Membership | Exempted | Rs. 211.86 | Rs. 101.69 | |
F. Casual Membership | ||||
Indian Citizen | Rs. 76.27 per day | |||
Foreign Citizen | Rs. 237.29 per day | |||
G. Guest | Rs. 59.32 per person | |||
H. Student | Rs. 25.42 per student | |||
Absentee Membership | Rs. 67.8 | Rs. 42.37 |
S.No | Category | Basic Rate |
1 | Casual | 76.27 |
2 | Guest | 59.32 |
3 | Student | 25.42 |
4 | Student Monthly Pass | 389.83 |
5 | Badminton | 144.07 |
6 | Lawn Tennis (Day) | 118.64 |
7 | Lawn Tennis (Night) | 152.54 |
8 | Table Tennis (40 Min) | 63.56 |
9 | Billiards | 84.75 |
10 | Foreign Citizen | 237.29 |
11 | GYM (Member) Per month |
1983.05 |
12 | GYM (Non-Member) Per month |
3957.63 |
13 | Gym Member Per day |
194.92 |
14 | Gym (Non Member) Per day |
398.31 |
S.No. | Name of Coaching | Name of Coach/ Licensee | Days & Timings | Rates | |||
Members | Non- Members | ||||||
Basic Rate | Rate i/c GST | Basic Rate | Rate i/c GST | ||||
1 | Table Tennis | Sh. Amardeep Singh (9250090876) | Tuesday to Sunday 4.00 PM to 7.00 PM | 1800 | 2124.00 | 2250.00 | 2655.00 |
2 | Cricket Coach-I | Sh. Vipin K. Sehgal (8527004396) Sh. Parvinder (8459445445) |
Thursday, Friday, Saturday 3.30PM to 6.00 PM | 1050 | 1239.00 | 1400 | 1652.00 |
3 | Cricket (Coach – II) | Sangeeta Sharma (WDCA) (9810030964) Sh. Pawan Kumar (9891395844) |
Tuesday, Wednesday, Sunday 3.30PM to 6.00 PM | 1050 | 1239.00 | 1400 | 1652.00 |
4 | Skating | Sh. Himanshu Sharma (9818011664) & (9818011667) |
Tuesday to Sunday 4.30 PM to 7.00 PM | 1000 | 1,180.00 | 1250 | 1,475.00 |
5 | Lawn Tennis | Peninsula Tennis Academy Bobby Singh / Geeta Grewal Rajesh 9773547991 |
Tuesday to Sunday 4.00 PM to 7.00 PM | Basic (6 days) | Basic (6 days) | ||
1000 | 1,180.00 | 1250 | 1,475.00 | ||||
Advance (6 days) | Advance (6 days) | ||||||
2000 | 2,360.00 | 2500 | 2,950.00 | ||||
6 | Football | Sh. Ranjit Thapa (9818348388) |
Tuesday to Saturday 4.30 PM to 6.00 PM | (3 days) | (3 days) | ||
965 | 1,138.70 | 1206 | 1,423.08 | ||||
(5 days) | (5 days) | ||||||
1375 | 1,622.50 | 1719 | 2,028.42 | ||||
7 | Yoga | Sh. Anil Kumar (9871624282) |
Tuesday to Sunday 6.00 AM to 8.30 AM 4.30 PM to 7.00 PM |
800 | 944.00 | 1000 | 1,180.00 |
8 | Basket Ball | Sh. Sandeep Singh (931084644) |
Tuesday to Saturday 4.00 PM to 6.00 PM | 1000 | 1,180.00 | 1250 | 1,475.00 |
9 | Taekwondo | Sh. Rajesh Sethi (9873726610) |
Tuesday, Thursday, Saturday 6.00 PM to 7.00 PM (summer) 5.30 to 6.30 PM (winter) | 1000 | 1,180.00 | 1250 | 1,475.00 |
10 | Aerobics | Ekta (Morning) (7827081558) Deepika Sharma (Eve) (9911795779) |
Tuesday to Saturday 08:30 AM to 11:00 AM 5.00 PM to 7.00 PM |
900 | 1,062.00 | 1125 | 1,327.50 |
11 | Badminton | Sh. S P Singh (9910032782) |
Tuesday to Saturday 2.30PM to 5.00 PM | 2000 | 2,360.00 | 2500 | 2,950.00 |
S.No | Season | Type of Charge | Type of user | Basic Rate | GST @18% | Total Amount |
1 | Summer | Seasonal | Member | 3,203.39 | 576.61 | 3,780.00 |
2 | Monthly | Member | 906.78 | 163.22 | 1,070.00 | |
3 | Daily Dip | Member/Staff | 50.85 | 9.15 | 60.00 | |
4 | Guest of member | Member | 161.02 | 28.98 | 190.00 | |
5 | Quarterly | Temporary Member |
2,669.49 | 480.51 | 3,150.00 | |
6 | Swimming Coaching | Coaching rate (per month) |
957.63 | 172.37 | 1,130.00 |
S.No. | Facilities | Rate revised w.e.f 01 May 2023 | Rates with time duration (excluding GST) | ||
Daily Basis | Monthly Basis | ||||
Weekdays | Weekends | - | |||
1. | Football / Rugby Ground | - | - | - | - |
2. | Hockey Ground | - | - | - | - |
3. | Volley Ball | - | Govt School Rs. 567.80 (2 hours) Other School/Colleges Rs. 1432.20 (2 hours) Other Inst/Corporate/Private Rs. 5500 (6 hours) | - - Other Inst/Corporate/Private Rs. 11000 (6 hours) | - |
4. | Mini Football | - | Govt School Rs. 567.80 (2 hours) Other School/Colleges Rs. 1432.20 (2 hours) Other Inst/Corporate/Private Rs. 5500 (6 hours) | Other Inst/Corporate/Private Rs.2644.07/- (1 hour) | - |
5. | Basketball Court | - | Govt School Rs. 567.80 (2 hours) Other School/Colleges Rs. 1432.20 (2 hours) Other Inst/Corporate/Private Rs.1300/- (2 hour) | - - Other Inst/Corporate/Private Rs. 11000 (6 hours) | - |
6. | Cricket Ground | - | School & College Rs. 6152.54 (7 hours) Corporate Rs. 11186.44 (7 hours) | School & College Rs. 7830.51 (7 hours) Corporate Rs. 16779.66(7 hours) | - |
7. | Turf practice pitch | - | Member Rs. 1322.03 (3 hours) Non member Rs. 1983.05 (3 hours) Corporate Rs. 2644.07 (3 hours) | Member Rs. 1584.75 (3 hours) Non member Rs. 2644.07 (3 hours) Corporate Rs. 3296.61 (3 hours) | - |
8. | Table Tennis | - | School & College Rs. 211.86 (3 hours) Corporate Rs. 432.20 (3 hours) | - | - |
9. Squash Court | |||||
a. | Normal | - | School & College Rs. 288.14 (3 hours) Corporate Rs. 567.80 (3 hours) | - | - |
b. | Glass | - | - | - | - |
10.Tennis Court | |||||
a. | Hard | - | - | - | - |
b. | Synthetic | - | School & College Rs. 711.86 (3 hours) Corporate Rs. 1432.20 (3 hours) | - | - |
11.Badminton | |||||
a. | Indoor | - | School & College Rs.567.80/- (3 hours) Corporate Rs.1144.07/- (3 hours) | - | - |
b. | Outdoor | - | School & College Rs.211.86/- (3 hours) Corporate Rs.432.20/- (3 hours) | - | - |
12. | Aerobic Hall | - | - | - | - |
13. | Children Park | - | Rs.2338.98/- (Below 100 children) | - | - |
14. | Skating Rink | - | School & College Rs.211.86/- (per hour) Corporate Rs.432.20/- (per hour) | - | - |
15. | Put & Pitch Golf Course (For SFSC only) | - | - | - | - |
- Swimming Form of Dwarka Sports Complex
- Application form and Guidelines for Temporary Membership of Dwarka Sports Complex
- Application form and Guidelines for Permanent Membership DSC
- Application form and Guidelines for Sr. Citizen Membership of Dwarka Sports Complex
- Application form and Guidelines for Special Temporary Membership of Dwarka Sports Complex
- Application form and Guidelines for Associate Membership
- BROCHURE