Location / Address | Village Dallupura, Vasundhra Enclave, Delhi - 110 096 |
Contact Nos. | Tel: 81782 37839 |
Area | 9.17 hectares |
cscdda@gmail.com , cscdda@rediffmail.com | |
Date of Commencement | Opened on Pay & Play on 1st September, 2001 and Membership launched on 1st November, 2001. |
Facilities available
Name of facility | ||
---|---|---|
1. Swimming cum Toddler’s Pool | 2. Lawn Tennis (6 Courts, I e. 4 Synthetic Courts and 2 Clay Courts) | 3. Badminton (Two Synthetic Courts and Two Clay Courts) |
4. Table Tennis (5 T.T. Tables) | 5. Billiards / Snooker / Pool | 6. Basket Ball Courts (2 Synthetic Courts) |
7. Volley Ball (1 Court) | 8. Cricket Main Ground | 9. Skating Rink |
10. Tennis Practice Wall | 11. Cricket Practice Pitches (5 Pitches i.e. 4 Turf and 1 Cement) | 12. Football Ground |
13. Mini Football Field | 14. Squash (2 Courts) | 15. Multigym |
16. Jogging Track | 17. Aerobics Hall | 18. Yoga Platform |
19. Children Park | 20. Cafeteria / Snack Bar | 21. Pro Shop |
S.No | Sports Discipline | Coaching Timings | Coach / Coaching Agency | Days of coaching per week | Coaching Fees (i/c GST) |
---|---|---|---|---|---|
01. | Basic / Introductory Lawn Tennis | 6:00 am to 9:00 am 4:00 pm to 7:00 pm | Shanti Tennis Academy | 03 days a week & 06 days a week |
For 03 days a week: Member - Rs. 1,060/- pm Non-Member - Rs. 1,360/- pm For 06 days a week: Member - Rs. 1,650/- pm Non-Member - Rs. 2,070/- pm |
02. | Cricket | 4 pm to 7 pm(S) 3 pm to 6 pm(W) | M/s SKI Sports Management Pvt. Ltd. | 06 days a week | Member - Rs. 1,180/- pm Non-Member - Rs. 1,475/- pm |
03. | Football | 5:00 pm to 7:00 pm | Mr.Anadi Barua | 05 days a week | Member - Rs. 1,770/- pm Non-Member - Rs. 2,210/- pm |
04. | Skating | 5:00 pm to 7:00 pm | M/s National Skating Academy | 06 days a week | Member - Rs. 940/- pm Non-Member - Rs. 1180/- pm |
05. | Basketball | 4.30 pm to 7.30 pm | M/s Neeraj Kaushik | 06 Days a Week | Members – Rs. 1120/- pm Non-Members Rs. 1400/- pm |
06. | Swimming (In seasons) | 6:00 am to 9:00 pm | M/s Yamuna Enterprises | 06 days a week | Member - Rs. 940/- pm |
S. No. | Category | Base Rate | GST | Total |
---|---|---|---|---|
1 | Badminton | 144.07 | 25.93 | 170.00 |
2 | Billiard | 84.75 | 15.26 | 100.00 |
3 | Tennis Synthetic | |||
a) | Daylight | 118.64 | 21.36 | 140.00 |
b) | Flood Light | 152.54 | 27.46 | 180.00 |
4 | Gym | |||
a) | Member / Daily | 194.92 | 35.09 | 230.00 |
b) | Non-Member / Daily | 398.31 | 71.70 | 470.00 |
c) | Member / Monthly | 1,980.00 | 356.40 | 2,340.00 |
d) | Non Member / Monthly | 3,960.00 | 712.80 | 4,670.00 |
5 | Cricket Turf Practice Pitch | |||
a) | Member | 1,322.03 | 237.97 | 1,560.00 |
b) | Non-Member | 1,983.05 | 356.95 | 2,340.00 |
c) | Corporate | 2,644.07 | 475.93 | 3,120.00 |
6 | Casual Membership | 76.27 | 13.73 | 90.00 |
7 | Guest | 59.32 | 10.68 | 70.00 |
8 | Student | 25.42 | 4.58 | 30.00 |
S. No. | Category | Base Rate | GST | Total |
---|---|---|---|---|
1 | Mini Football Ground | |||
a) | Weekdays | 1,322.03 | 237.97 | 1,560.00 |
b) | Weekends | 2,644.07 | 475.93 | 3,120.00 |
2 | Skating Rink (1 Hour) | |||
a) | Daily Basis / Individual | 211.86 | 38.13 | 250.00 |
b) | Monthly Basis / Individual | 2,144.07 | 385.93 | 2,530.00 |
c) | Daily Basis / Corporate | 432.20 | 77.80 | 510.00 |
d) | Monthly Basis / Corporate | 4,288.14 | 771.87 | 5,060.00 |
3 | Football Ground | |||
a) | Weekdays (10 AM to 4 PM) | 9,347.16 | 1,682.49 | 11,030.00 |
b) | Weekends (10 AM to 4 PM) | 13,203.39 | 2,376.61 | 15,580.00 |
c) | Weekdays (Full Day) | 11,881.36 | 2,138.64 | 14,020.00 |
d) | Weekends (Full Day) | 16,500.00 | 2,970.00 | 19,470.00 |
4 | Table Tennis (Per table) -- 3 Hours | |||
a) | School / College / Sports Association | 211.86 | 38.13 | 250.00 |
b) | Other institution | 432.20 | 77.80 | 510.00 |
5 | Badminton Open Court -- 3 Hours | |||
a) | School / College / Sports Association | 211.86 | 38.13 | 250.00 |
b) | Other institution | 432.20 | 77.80 | 510.00 |
6 | Basketball | |||
a) | Weekdays (10 AM to 4 PM) | 5,500.00 | 990.00 | 6,490.00 |
b) | Weekends (10 AM to 4 PM) | 11,000.00 | 1,980.00 | 12,980.00 |
c) | Weekdays (Full Day) | 7,703.39 | 1,386.61 | 9,090.00 |
d) | Weekends (Full Day) | 11,000.00 | 1,980.00 | 12,980.00 |
7 | Volley Ball | |||
a) | Weekdays (10 AM to 4 PM) | 5,500.00 | 990.00 | 6,490.00 |
b) | Weekends (10 AM to 4 PM) | 11,000.00 | 1,980.00 | 12,980.00 |
c) | Weekdays (Full Day) | 7,703.39 | 1,386.61 | 9,090.00 |
d) | Weekends (Full Day) | 11,000.00 | 1,980.00 | 12,980.00 |
S. No. | Category | Base Rate | GST | Total |
---|---|---|---|---|
1 | Cricket Ground | |||
a) | Weekdays / Individual | 5,593.22 | 1,006.78 | 6,600.00 |
b) | Weekends / Individual | 7,830.51 | 1,409.49 | 9,240.00 |
c) | Corporate | 16,779.66 | 3,020.34 | 19,800.00 |
2 | Badminton (3 Hours) | |||
a) | School / College / Sports Association | 567.80 | 102.20 | 670.00 |
b) | Other institution | 1,144.07 | 205.93 | 1,350.00 |
3 | Tennis Court (Hard Court - 3 Hours) | |||
a) | School / College / Sports Association | 211.86 | 38.13 | 250.00 |
b) | Other institution | 432.20 | 77.80 | 510.00 |
4 | Tenis Synthetic Court | |||
a) | School / College / Sports Association | 711.86 | 128.13 | 840.00 |
b) | Other institution | 1,432.20 | 257.80 | 1,690.00 |
5 | Sqush Court (Normal) | |||
a) | School / College / Sports Association | 288.14 | 51.87 | 340.00 |
b) | Other institution | 567.80 | 102.20 | 670.00 |
6 | Sqush Court (Glass) | |||
a) | School / College / Sports Association | 432.20 | 77.80 | 510.00 |
b) | Other institution | 855.93 | 154.07 | 1,010.00 |
S. No. | Category | Base Rate | GST | I Card | Total |
---|---|---|---|---|---|
1 | Single | 2,339.00 | 421.00 | 12.00 | 2,772.00 |
2 | 1+1 | 2,975.00 | 536.00 | 24.00 | 3,535.00 |
3 | 1+2 | 3,611.00 | 650.00 | 36.00 | 4,297.00 |
4 | 1+3 | 4,247.00 | 764.00 | 48.00 | 5,059.00 |
5 | 1+4 | 4,883.00 | 879.00 | 60.00 | 5,822.00 |
S. No. | Category | Base Rate | GST | Total |
---|---|---|---|---|
1 | INDIVIDUAL | 23,398.00 | 4,212.00 | 27,610.00 |
2 | GOVT. SERVENT | 11,703.00 | 2,107.00 | 13,810.00 |
3 | SR. CITIZEN | 4,678.00 | 842.00 | 5,520.00 |
4 | ASSOCIATE MEMBER | 11,703.00 | 2,107.00 | 13,810.00 |
S. No. | Category | Base Rate | GST | R-OFF | Total | For 12 Months |
---|---|---|---|---|---|---|
1 | Main Member Below 60 | 214.50 | 38.61 | (3.11) | 250.00 | 3,000.00 |
2 | Dependent below 60 | 100.10 | 18.00 | 1.90 | 120.00 | 1,440.00 |
3 | Main Member Above 60 | 128.70 | 23.00 | (1.70) | 150.00 | 1,800.00 |
4 | Dependent above 60 | 57.20 | 10.00 | 2.80 | 70.00 | 840.00 |
5 | Absentee Member | 71.50 | 13.00 | (4.50) | 80.00 | 960.00 |
6 | Absentee Dependent | 42.90 | 8.00 | (0.90) | 50.00 | 600.00 |
Category | Number of Dependent | Base Rate | GST | R-OFF | Total |
---|---|---|---|---|---|
Members Members @ 214.50 Dependent @ 100.10 |
1 | 2,574.00 | 463.32 | 2.68 | 3,040.00 |
1+1 | 3,787.20 | 681.70 | 1.10 | 4,470.00 | |
1+2 | 5,000.40 | 900.07 | (0.47) | 5,900.00 | |
1+3 | 6,213.60 | 1,118.45 | (2.05) | 7,330.00 | |
1+4 | 7,426.80 | 1,336.82 | (3.62) | 8,760.00 | |
Sr. Citizen Member @ 128.70 Dependent @ 100.10 Dependent @57.20 |
1 | 1,544.40 | 278.00 | (2.40) | 1,820.00 |
1+1 | 2,745.60 | 494.00 | 0.40 | 3,240.00 | |
1+1 | 2,230.80 | 402.00 | (2.80) | 2,630.00 |
DESCRIPTION | Base Rate | GST@18% | Total |
---|---|---|---|
BOOKING RATES FOR INDIVIDUAL / SCHOOL / NON -CORPORATE | |||
WEEKDAYS (TUESDAY TO FRIDAY) | 5,593.00 | 1,007.00 | 6,600.00 |
WEEKENDS (SATURDAY/SUNDAY/HOLIDAYS) | 7,830.00 | 1,409.00 | 9,239.00 |
BOOKING RATES FOR CORPORATE ORGANIZATIONS | |||
WEEKDAYS (TUESDAY TO FRIDAY) | 11,187.00 | 2,013.00 | 13,200.00 |
WEEKENDS (SATURDAY/SUNDAY/HOLIDAYS) | 16,780.00 | 3,020.00 | 19,800.00 |
DESCRIPTION | Base Rate | GST@18% | Total |
---|---|---|---|
MEMBER | |||
DAILY | 195.00 | 35.00 | 230.00 |
MONTHLY | 1,983.00 | 357.00 | 2,340.00 |
NON-MEMBER | |||
DAILY | 398.00 | 72.00 | 470.00 |
MONTHLY | 3,958.00 | 712.00 | 4,670.00 |
DESCRIPTION | WEEKDAYS | WEEKENDS / HOLIDAYS |
---|---|---|
TURF PRACTICE PITCH (FOR 2 HOURS) |
MEMBER | |
Rs. 1322+ 238 = Rs. 1560/- | Rs. 1585+ 285 = Rs. 1870/- | |
NON-MEMBER | ||
Rs. 1983+ 357 = Rs. 2340/- | Rs. 2644+ 476 = Rs. 3120/- | |
CORPORATE | ||
Rs. 2644+ 476 = Rs. 3120/- | Rs. 3297+ 593 = Rs. 3890/- | |
MINI FOOTBALL (Per Hour) | Rs. 1322+ 238 = Rs. 1560/- | Rs. 2644+ 476 = Rs. 3120/- |
FOOTBALL (6 Hours) | Rs. 9347+ 1683 = Rs. 11030/- | Rs. 13203+ 2377 = Rs. 15580/- |
BASKETBALL (6 Hours) | Rs. 5500+ 990 = Rs. 6490/- | Rs. 11000+ 1980 = Rs. 12980/- |
VOLLEYBALL (6 Hours) | Rs. 5500+ 990 = Rs. 6490/- | Rs. 11000+ 1980 = Rs. 12980/- |
DESCRIPTION | Base Rate | GST@18% | Total |
---|---|---|---|
SEASONAL PASS | 3,203.00 | 577.00 | 3,780.00 |
MONTHLY PASS | 907.00 | 163.00 | 1,070.00 |
DAILY DIP | 51.00 | 9.00 | 60.00 |
GUEST OF MEMBER | 161.00 | 29.00 | 190.00 |
TEMPORARY | 2,670.00 | 480.00 | 3,150.00 |
COACHING | 958.00 | 172.00 | 1,130.00 |