Delhi's map with locations of DDA sports complexes and golf courses Delhi's map
SPORTS COMPLEXES
S. No | Title | Zone | Site Area in Hectare(Approx) | Category | Status | Location | Site Plan |
1. | Sports Complex, Sector-11, Dwarka | Dwarka | 8.10 | District Sports Centre | Operational | 28°35'29.58"N, 77° 3'19.02"E | Dwarka Sector 11 |
2. | Sports Complex, Sector-8, Dwarka | Dwarka | 9.45 | District Sports Centre | Construction Work in Progress | 28°34'32.07"N, 77° 4'26.69"E | Dwarka Sector 08 |
3. | Sports Complex, Sector-17, Dwarka | Dwarka | 9.36 | District Sports Centre | Operational | 28°35'26.44"N, 77° 1'32.63"E | Dwarka Sector 17 |
4. | Sports Complex, Sector-23, Dwarka | Dwarka | 7.90 | District Sports Centre | Construction Work in Progress | 28°33'25.28"N, 77° 3'2.88"E | - |
5 | Sports Complex, Sector-19, Dwarka | Dwarka | 8.10 | District Sports Centre | Construction Work in Progress | 28°35'0.78"N, 77° 2'45.99"E | Dwarka Sector 19 |
6. | Yamuna Sports Complex | East | 26.28 | Divisional Sports Centre | Operational | 28°39'48.00"N, 77°18'45.08"E | Yamuna |
7. | Chilla Sports Complex | East | 9.72 | District Sports Centre | Operational | 28°36'1.98"N, 77°19'27.71"E | Chilla |
8. | CWGV Sports Complex, Delhi | East | 8.50 | District Sports Centre | Operational | 28°36'53.86"N, 77°16'24.90"E | CWG |
9. | Poorvi Delhi Khel Parisar, Dilshad Garden | East | 4.72 | District Sports Centre | Operational | 28°41'18.31"N, 77°18'53.19"E | Dilshad Garden |
10. | Pitampura Sports Complex | North | 9.48 | District Sports Centre | Operational | 28°41'50.07"N, 77° 8'57.66"E | Pitampura |
11. | Major Dhyan Chand Sports Complex, Ashok Vihar | North | 3.72 | District Sports Centre | Operational | 28°41'1.78"N, 77°10'1.02"E | MDCSC |
12. | Sports Complex at Sector-14, Rohini | Rohini | 7.06 | District Sports Centre | Operational | 28°42'38.48"N, 77° 7'46.20"E | Rohini Sector 14 |
13. | Sports Complex at Sector 33, Rohini | Rohini | 8.22 | District Sports Centre | Construction Work in Progress | 28°43'41.47"N, 77° 4'26.90"E | Rohini Sector 33 |
14. | Saket Sports Complex | South | 8.15 | District Sports Centre | Operational | 28°31'29.82"N, 77°12'44.50"E | Saket |
15. | Siri Fort Sports Complex | South | 26.37 | Divisional Sports Centre | Operational | 28°33'5.97"N, 77°13'7.67"E | Sirifort |
16. | Netaji Subash Sports Complex, Jasola | South | 8.31 | District Sports Centre | Operational | 28°30'44.58"N, 77° 9'45.82"E | Jasola |
17. | Vasant Kunj Sports Complex, Delhi | South | 6.00 | District Sports Centre | Operational | 28°30'44.58"N, 77° 9'45.82"E | Vasant Kunj |
18. | Baba Gangnath Sports Complex, Munirka | South | 2.92 | Community Sports Centre | Operational | 28°33'16.72"N, 77°10'4.40"E | Munirka |
19. | Hari Nagar Sports Complex | West | 9.34 | District Sports Centre | Operational | 28°37'53.45"N, 77° 6'52.36"E | Harinagar |
20. | Paschim Vihar Sports Complex | West | 3.65 | District Sports Centre | Operational | 28°40'28.81"N, 77° 6'28.55"E | Paschim Vihar |
GOLF COURSES
S. No | Title | Zone | Site Area in Hectare(Approx) | Category | Status | Location | Site Plan |
21. | Dwarka Golf Course, Sector-24, Dwarka | Dwarka | 76.78 | Golf Course | Construction Work in Progress | 28°34'11.01"N, 77° 2'11.10"E | Dwarka Golf Course |
22. | Bhalaswa Golf Course, Delhi | North | 40.40 | Golf Course | Operational | 28°44'16.59"N, 77°10'31.02"E | Bhalaswa |
23. | Qutub Golf Course, Lado Sarai | South | 44.50 | Golf Course | Operational | 28°31'38.82"N, 77°11'52.59"E | Qutub Golf Course |
OTHERS
S. No | Title | Zone | Site Area in Hectare(Approx) | Category | Status | Location | Site Plan |
24. | Football Ground at Sukhdev Vihar | South | 0.76 | Football Ground | Operational | 28°33'15.68"N, 77°16'38.21"E | - |
25. | Swimming Pool & Gym at Pratap Nagar | West | - | Swimming Pool | Operational | 28°37'26.28"N, 77° 6'17.78"E | - |
PROPOSED PROJECTS
S. No | Title | Zone | Site Area in Hectare(Approx) | Category | Status | Location | Site Plan |
26. | Integrated Sports Complex, Sector-19, Dwarka (PPP) | Dwarka | 25.11 | Divisional Sports Centre | Proposed | 28°34'17.07"N, 77° 2'56.77"E | - |
27. | Sports Complex at A-7, Narela | Narela | 7.27 | District Sports Centre | Proposed | 28°50'45.37"N, 77° 6'6.48"E | - |
28. | Sports Complex at Sector-34, Rohini | Rohini | 22.25 | Divisional Sports Centre | Proposed | 28°46'29.63"N, 77° 4'55.05"E | - |
29. | Maharaja Surajmal Sports Complex, Nangloi | West | 3.39 | District Sports Centre | Proposed | 28°40'55.95"N, 77° 4'30.15"E | - |
30. | Sultanpuri Sports Complex | West | 1.94 | District Sports Centre | Proposed | 28°41'28.75"N, 77° 4'29.29"E | - |
NOTE: For more details such as facilities, infrastructure, member login etc. you may kindly visit https://ddasports.com