S.No | Circular No. | Title/Subject | Issue date | Documents |
---|---|---|---|---|
51 | Circular No. 20,21,22,23 | 27/04/94 | ||
52 | Circular No. 125-149 | 09/02/94 | ||
53 | Circular No. 51-100 | 27/10/83 | ||
54 | Circular No.1-19 | 22/09/83 | ||
55 | Circular No. 21-50 | 08/02/83 | ||
56 | Circular No. 20(Revised) | Measures to improve Quality |
03/01/83 | |
57 | Circular No. 1-20 | 26/08/82 | ||
58 | Circular No. 20-R-2006 | Circular No. 20-R-2006 |
||
59 | ORGANISATIONAL CHART (QAC) | ORGANISATIONAL CHART (QAC) |