LIST OF EVENT PARKS
| Sr. No. | ZONE | LOCALITY | ADDRESS | TOTAL AREA(Acre) | FUNCTION AREA(Acre) | Division |
|---|---|---|---|---|---|---|
| NORTH-WEST PARKS | ||||||
| 1 | NORTH | DWARKA | District Park, Sector-17, Dwarka | 3 | 3 | HD-Dwarka |
| 2. | NORTH | DWARKA | District Park, Sector-11, Dwarka | 3 | 3 | HD-Dwarka |
| 3. | NORTH | HARI NAGAR | G-8 Lake Park, Hari Nagar | 3 | 3 | HD-VIII |
| 4. | NORTH | MODEL TOWN | Coronation Park | 3 | 3 | HD-II |
| 5. | NORTH | PASCHIM VIHAR | District Park, Paschim Vihar | 3 | 3 | HD-III |
| 6. | NORTH | PITAMPURA | Lake Park, Pitampura | 3 | 3 | HD-X |
| 7. | NORTH | PITAMPURA | SandeshVihar, Pitampura | 3 | 3 | HD-II |
| 8. | NORTH | ROHINI | Chitragupt Park, Sector 14, Rohini | 2.50 | 2.50 | HD-V |
| 9. | NORTH | ROHINI | Swarna Jayanti Park, Sector-10, Rohini Central Park | 2.50 | 2.50 | HD-V |
| 10. | NORTH | ROHINI | Swarna Jayanti Park, Sector-10, Rohini Near Restaurant | 1 | 1 | HD-V |
| SOUTH-EAST PARKS | ||||||
| 1. | SOUTH | CWG VILLAGE | Green Area adjacent to Commonwealth Games Village | 3 | 3 | HD-VII |
| 2. | SOUTH | HAUZ KHAS | Hauz khas park | 2 | 2 | HD-IV |
| 3. | SOUTH | MAYUR VIHAR | Sanjay Lake, Mayur Vihar | 3 | 3 | HD-VII |
| 4. | SOUTH | NEHRU PLACE | Astha Kunj, Nehru Place | 2 | 2 | HD-I |
| 5. | SOUTH | RAJ GHAT | Asita-yamuna River Front | 3 | 3 | HD-IX |
| 6. | SOUTH | SAKET | Satputla Lake Complex, Saket | 3 | 3 | HD-VI |
| 7. | SOUTH | SARAI KALE KHAN | Indraprastha park(Millenium park) Ring Road | 3 | 3 | HD-I |
| Sr. No. | ZONE | LOCALITY | ADDRESS | MAXIMUM CAPACITY | Division |
|---|---|---|---|---|---|
| NORTH-WEST PARKS WITH AMPHITHEATERS | |||||
| 1. | NORTH | MODEL TOWN | Amphitheatre at Coronation park | 250 | HD-II |
| SOUTH-EAST PARKS WITH AMPHITHEATERS | |||||
| 1. | SOUTH | IP EXTENSION | Amphitheatre at Utsav Ground, IP Extension | 150 | HD-VII |
| 2. | SOUTH | MALVIYA NAGAR | Amphitheatre at Satpula park, Malviya Nagar | 200 | HD-VI |
| 3. | SOUTH | MAYUR VIHAR | Amphitheatre at Sanjay Lake, Mayur Vihar | 500 | HD-VII |
| 4. | SOUTH | NEHRU PLACE | Amphitheatre at Astha Kunj, Nehru place | 750 | HD-I |
| 5. | SOUTH | SARAI KALE KHAN | Amphitheatre at Indrapratha Park, Ring Road | 300 | HD-I |
| 6. | SOUTH | TUGHLAQABAD | Amphitheatre at Tughlaqabad Recreational park | 250 | HD-VI |
| 7. | SOUTH | VASANT VIHAR | Amphitheatre at Vasant Udyan, Vasant Vihar | 400 | HD-IV |




