Location / Address | Dwarka Sector -17, New Delhi 110075 |
Contact Nos. | Reception - 011-42175158 |
dsc17@dda.org.in | |
Area | 23.13 Acres |
Date of Commencement | 18 August 2023 |
Objectives
- To provide recreational and healthy environment to the citizens of Delhi.
- To induce sports activities and spirit of mutual help and goodwill among citizens of Delhi.
- To promote various sports.
Total Area - (23.13 Acres)
- Built-up Area-23009.6 Sqm.
- Indoor Games - 7201.02 sqm.
- Swimming Pool - 5075.84 Sqm.
- Outdoor Games - 70607.05 Sqm.
- Admin & Restaurant- 1397.01 Sqm.
- Project Cost- Rs. 150 crores.
Indoor Air-ConditionedFacilities
- 6BWF Compliant Wooden Sports Sprung YonexSynthetic Courts.
- 10mtr Digital Shooting Range with 10 Bays and Automated Scoring.
- 4 Squash Courts with World Squash FederationApproved and Certified Glass wall.
- Boxing Ring with first floor viewing gallery.
- Most Modern equippedMulti-Gym.
- State of the Art Aerobics Hall with Wooden floor .
- Yoga Hall.
- Billiards, Snooker and Pool.
- IITF approved Table Tennis.
- 40 seat Conference Hall with Refreshment Room.
- Modern Snackbar-Lounge.
Outdoor Facilities
- Tensile Membrane covered 50 mtr Swimming Pool.
- 6 Synthetic and 2 Clay Tennis Courts with Pavilion..
- Skating Rink .
- FIFA & FIH compliant Football and Hockey Turf..
- Cricket Ground with Pavilion and three practice pitches..
- Open Gym for Senior Citizens.
- Childrens’ Park.
- Open Arena for 3 Basket Ball, 2 Netball and 3 Badminton Courts.
- Basement Parking for 165 Cars.
- Entire Complex has Zero Discharge Sewage Treatment Plant.
- Fine-Dine Restaurant with Banqueting facilities.
- Coaching facilities under guidance of National/International players.
Facilities available
Dwarka Sector-17 Sports Complex (DSC-17) has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. It has facilities for Swimming, Shooting, Badminton, Boxing, Squash, Fitness Centre (Multigym), Billiards, Snooker, Table Tennis, Tennis, Basketball, Hockey, Cricket, Football, Aerobics, Yoga, Fitness Dance, Taekwondo, Jogging, Skating, Childrens' Park, chess etc.
Sl. No. | Indoor | Sl. No. | Outdoor |
---|---|---|---|
1. | Administrative Block | 23. | Jogging Track |
2. | Basement Parking | 24. | Cricket Ground |
3. | Bar & Restaurant | 25. | Cricket Practice Pitch |
4. | Coffee Shop | 26. | Nursery |
5. | Lounge | 27. | Hockey |
6. | Conference Hall | 28. | Football |
7. | Refreshment Room | 29. | Lawn Tennis(Synthetic / Clay) |
8. | Pro Shop | 30. | Skating |
9. | Sports Medication Center | 31. | Skate Park |
10. | Shooting | 32. | Children Park |
11. | Aerobics / Dance | 33. | Open Gym |
12. | Squash | 34. | Netball |
13. | Boxing | 35. | Basketball |
14. | Table Tennis | 36. | Outdoor Badminton |
15. | Badminton | ||
16. | Yoga / Meditation | ||
17. | Fitness Centre/ Multigym | ||
18. | Board Games | ||
19. | Martial Arts | ||
20. | Taekwondo | ||
21. | Snooker & Billiards | ||
22. | Swimming Pool |
Special attractions
Complex has a Tensile Membrane covered 50mtr Swimming Pool. It has a fully Air Conditioned 6 BWF Compliant Wooden Sports Sprung Yonex Synthetic Courts and a 10mtr Digital Shooting Range with 10 Bays and Automated Scoring. This is the only Sports Complex to have a full-size Boxing Ring with a Dronacharya Awardee Coach.
Membership
Any individual above 21 years of age shall be eligible for becoming a tenure member. The membership once granted shall not be transferred. A tenure member can nominate his/her spouse and children (between age 5 to 21 years as dependents). Dependents may be added at the time of applying for membership or at a later date during the tenure of membership with valid proof. The tenure membership will be granted for a period of 5 years/3 years/1 year/3 months. The entire payment will have to be paid at the time of application for the entire tenure of membership. The management board reserves the right to refuse or accept the membership of individual/dependents. Casual membership (valid for the day) may be allowed by the Sports Complex in-charge subject to payment of the prescribed charges. This category of membership will be allowed subject to availability of sports facility. Various membership charges ae as under: -
S.No | Membership Category | Entry Fee *(Rs.) | GST @ 18 % (Rs.) | Total (Rs.) |
---|---|---|---|---|
a. | Tenure Membership (1 year) | 16016.95 | 2883.05 | 18900 |
Tenure Membership (3 year) | 40042.37 | 7207.63 | 47250 | |
Tenure Membership (5 year) | 70076.27 | 12613.73 | 82690 | |
b. | Temporary Membership (3 Months) | |||
Indian Citizen | 4720.34 | 849.66 | 5570 | |
Foreign Citizen | 9432.2 | 1697.80 | 11130 | |
c. | Casual Membership (Pay and Play) | |||
Indian Citizen | 84.75 | 15.26 | 100 | |
Foreign Citizen | 262.71 | 47.29 | 310 | |
Student (Daily) | 25.42 | 4.58 | 30 | |
d. | Corporate Membership (5 Years) | |||
(Indian Company) | 471,898.31 | 84941.70 | 556840 | |
(Foreign Company) | US $ 35398.31 | US $ 6371.69 | US $ 41770 | |
e. | Non-Resident Indian Membership /Foreign Membership | |||
1 Year | US $ 550.85 | US $ 99.15 | US $ 650 | |
3 Years | US $ 1432.20 | US $ 257.80 | US $ 1690 | |
5 years | US $ 2754.24 | US $ 495.75 | US $ 3250 |
Timings
The timings of opening and closing of sports complex and of any facility provided therein will be as per order of the Management Board. Normally, timings will be 6:00 a.m. to 9:00 p.m. in summers (1st March to 30th November). In winters (1st December to 28th/29th February), the sports complex will open at 6:30 a.m. and members can use the facilities upto 8:30 p.m. Wednesdays will be observed as closed day for sports facilities. The Management Board may set apart specific timings/days for use of facilities for coaching and training. The sports complex will remain open on all days of the week, except Wednesday which will be observed as closed day for sports facilities and on days specified by the Management from time to time, on three National holidays (i.e., 26th January, 15th August and 2nd October) and on Deepawali, Holi and 2nd half of Dussehra day (after 2:00 p.m.). The Administrative/Accounts office of the sports complex will remain closed on every Sunday, 2nd Saturday and all Gazetted holidays. Payments will be accepted by Accounts office between 10:00 a.m. to 3:30 p.m. except lunch break from 1:30 p.m. to 2:00 p.m.
Coaching
Highly qualified Coaches are available for almost all games and sports in DSC-17. The charges may be enhanced anytime without prior notice. The current details are as mentioned below: -
Name Facilities | Batch | Timings | Charges (including 18@GST) | Coaches Names & Contact No. | |||
---|---|---|---|---|---|---|---|
Yoga | Morning | 06:30 to 09:00 AM | Members Rs. 938/- Non-Members Rs. 1173/- Per person for a month | Sh. Deepak Sharma +91-9818283742 | |||
Evening | 04:30 to 07:00 PM | ||||||
Skating | Evening | 04:00 to 06:00 PM | Members Rs. 1180/- Non-members Rs. 1475/- Per person for a month | Sh. Ravi +91-9643725109 | |||
Basketball | Evening | 04:00 to 06:00 PM | Members Rs. 1180/- Non-Members Rs. 1475/- Per person for a month | Sh. Ajay Nehra +91-9818256426 | |||
Martial Arts | Evening | 06:00 to 08:00 PM | Members Rs. 1416/- Non-Members Rs. 1770/- Per person for a month | Mr. Raghvendera Kumar +91-9990314332 | |||
Shooting | 11:00 AM to 07:00 PM | Members i. With Own Weapon & Equipment Rs. 5050/- ii. Without Own Weapon & Equipment Rs. 6070/- Non-Members i. With Own Weapon & Equipment Rs. 7080/- ii. Without Own Weapon & Equipment Rs.10110/- Per person for a month | Mr. Subhas Rana +91 98184 87638 Mr. Santosh +91 70113 01212 | ||||
Members a.) With Own Weapon & Equipment Rs. 510/- b.) Without Own Weapon & Equipment Rs. 610/- Non-Members a.) With Own Weapon & Equipment Rs. 610/- b.) Without Own Weapon & Equipment Rs.810/- Per Session | |||||||
Boxing | Morning | 09:00 to 11:00 AM | Group/Category | Members | Non-Members | Sh. S.R Singh +91-9999073299 | |
Beginners | Rs.2000 /- | Rs.2500 /- | |||||
Evening | 04:00 to 06:00 PM | Intermediate | Rs.3000 /- | Rs.3750 /- | |||
Advance | Rs.3000 /- | Rs.3750 /- | |||||
Aerobics | Evening | 04:00 to 06:00 PM | Members Rs. 1180/- Non-Members Rs. 1475/- Per person for a month | Mr. Harsh +91-8146554102 | |||
Dance | Evening | 04:00 to 06:00 PM | Members Rs. 1180/- Non-Members Rs. 1475/- Per person for a month | ||||
Football | Evening | 04:00 to 06:00 PM | Members Rs. 1770/- Non-Members Rs. 2213/- Per person for a month | Mr. Subashesh Dutta +91-9313788321 +91-9319405249 | |||
Cricket | Evening | 03:30 to 06:00 PM | Members Rs. 2360/- Non-Members Rs. 2950/- Per person for a month | Mr. Parvinder Singh +91-8459445445 VK Sehgal +91-8527004396 | |||
Badminton | Evening (05 Days) | 07:00 to 08:00 PM | Members Rs. 2360/- Non-Members Rs. 2950/- Per person for a month | SP Singh Dhillon +91-9910032782 | |||
Table Tennis | Evening (05 Days) | 04:00 to 06:00 PM | Members Rs. 2478/- Non-Members Rs. Rs. 3098/- Per person for a month | Amardeep Singh +91-9250090876 | |||
Squash | Evening (05 Days) | 04:00 to 06:00 PM | Members Rs. 1180/- Non-Members Rs. Rs. 1475/- Per person for a month | Mr. Shakir Husain +91-9654051688 | |||
Tennis | Evening | 03:00 to 07:00 PM | Group/ Category | For Member | For Non-Member | Ms. Ankita Bhambri +91-8800504484 | |
Beginners | Rs. 2950/- (6 days) Rs. 2124/- (3 days) | Rs 3688/- (6 days) Rs. 2655/- (3 days) | |||||
Intermediate | Rs. 4130/- (6 days) Rs. 3685/- (3 days) | Rs. 5163/- (6 days) Rs. 4573/- (3 days) | |||||
Advance | Rs. 7198/- (6 days) Rs. 4838/- (3 days) | Rs. 8998/- (6 days) Rs. 6048/- (3 days) | |||||
High Performance | Rs. 8850/- (6 days) Rs. 7080/- (3 days) | Rs. 11063/- (6 days) Rs. 8850/- (3 days) |
Ground Bookings
In addition to Pay & Play facilities DSC-17 also provides booking of various grounds for events at very affordable charges. The charges may be enhanced anytime without prior notice. The current details are as mentioned below: -
Sr.No. | Category | Base (Rs.) | GST (Rs.) | Total (Rs.) |
---|---|---|---|---|
a. | Booking Of Cricket Ground (Weekdays) | 6152.54 | 1107.46 | 7260 |
b. | Booking Of Cricket Ground (Weekends/Holidays) | 7830.51 | 1409.49 | 9240 |
c. | Booking Of Cricket Ground (Corporate) | 17898.31 | 3221.69 | 21120 |
d. | Booking Of Cricket Turf Practice Pitches for Member (Weekdays) | 1720.34 | 309.66 | 2030 |
e. | Booking Of Cricket Turf Practice Pitches for Member (Weekends) | 2576.27 | 463.73 | 3040 |
f. | Booking Of Cricket Turf Practice Pitches for Member (Corporate) | 3440.68 | 619.32 | 4060 |
g. | Booking Of Cricket Turf Practice Pitches for Non-Member (Weekdays) | 2059.32 | 370.68 | 2430 |
h. | Booking Of Cricket Turf Practice Pitches for Non-Member (Weekends) | 3440.68 | 619.32 | 4060 |
j. | Booking Of Cricket Turf Practice Pitches for Non-Member (Corporate) | 4279.66 | 770.34 | 5050 |
k. | Booking Of Football Ground 7 Pm to 9Pm, Charges 2 Hours (Weekends/Holidays) (Flood Light) | 2618.64 | 1011.36 | 6630 |
l. | Booking Of Football Ground Charges 2 Hours (Weekends/Holidays) | 4322.03 | 777.97 | 5100 |
m. | Booking Of Football Ground Charges 2 Hours (Weekdays) | 3050.85 | 549.15 | 3600 |
n. | Booking Of Football Ground 7 Pm to 9 Pm Charges 2 Hours Weekdays (Flood Light) | 3966.1 | 713.9 | 4680 |
o. | Booking Of Basketball Court 10:00 Am to 4:00 Pm Charges 06 Hours Weekdays | 7144.07 | 1285.93 | 8430 |
p. | Booking Of Basketball Court 10:00 Am to 4:00 Pm Charges 06 Hours Weekends | 14279.66 | 2570.34 | 16850 |
q. | Booking Of Basketball Court 06:00 Am to 04:00 Pm, Charges Full day Weekdays | 10000.0 | 1800.0 | 11800 |
r. | Booking Of Basketball Court 06:00 Am to 04:00 Pm, Charges Full-day Weekends | 14279.66 | 2570.34 | 16850 |
s. | Indoor Badminton for 60 min. | 2847.46 | 512.54 | 3360 |
t. | Outdoor Badminton for 60 min. | 1101.69 | 198.31 | 1300 |
u. | Tennis (Synthetic Court) for 60 min. | 1855.93 | 334.07 | 2190 |
v. | Tennis (Clay Court) for 60 min. | 1101.69 | 198.31 | 1300 |
w. | Squash for 60 min. | 661.02 | 118.98 | 780 |
x. | Table Tennis for 60 min. | 1101.69 | 198.31 | 1300 |
y. | Banner /Hoarding, Tents/Canopies/Stalls | 7152.54 | 1287.46 | 8440 |
z. | Electricity Point (Maximum 03) | 2855.93 | 514.07 | 3370 |
aa. | Car Display (Per Car per day) | 33000.0 | 5940.0 | 38940 |
ab. | Tow Wheeler (Per Two-Wheeler per day) | 8245.76 | 1484.24 | 9730 |
ac. | For conduct of Annual Day Function | 9288.14 | 1671.86 | 10960 |
ad. | Security amount (Refundable) | 18559.32 | 3340.68 | 21900 |
ae. | Photoshoot | 100000.0 | 18000.0 | 118000 |
af. | Skating Charges 1 Hours | 567.8 | 102.2 | 670 |
ag. | Conference Room (Full Day) | 6779.66 | 1220.34 | 8000 |
ah. | Conference Room (Half Day) | 4237.29 | 762.71 | 5000 |
ai. | Party Room | 2542.37 | 457.63 | 3000 |
aj. | Lounge | 2542.37 | 457.63 | 3000 |
ak. | Club House Restaurant or Lawn | 3177.97 | 572.03 | 3750 |
al. | Club House Restaurant (On weekly off/close Holidays of Complex), Lawn | 6355.93 | 1144.07 | 7500 |
am | Terrace | 2542.37 | 457.63 | 3000 |
Club House
DSC-17 has a Club House named Panache, which houses a Restaurant & a Bar.
S.No | Membership Category | Entry Fee *(Rs.) | GST @ 18 % (Rs.) | Total (Rs.) |
---|---|---|---|---|
1. | Tenure Membership (1 year) | 14559.32 | 2620.68 | 17180.00 |
Tenure Membership (3 year) | 36398.31 | 6551.70 | 42950.00 | |
Tenure Membership (5 year) | 63703.39 | 11466.61 | 75170.00 | |
2. | Sr. Citizen Membership | |||
1 Year | 3639.83 | 655.17 | 4295.00 | |
3 Years | 9099.58 | 1637.92 | 10738.00 | |
5 years | 15925.85 | 2866.65 | 18793.00 | |
3. | Tenure Membership for employees Central Government, State Government and Local Bodies Like Municipal Corporation, NDMC and Delhi Jal Board. | |||
Tenure Membership (1 year) | 7279.66 | 1310.34 | 8590.00 | |
Tenure Membership (3 year) | 18199.16 | 3275.85 | 21475.00 | |
Tenure Membership (5 year) | 31851.70 | 5733.31 | 37585.00 | |
4. | Temporary Membership (3 Months) | 4290.00 | 772.20 | 5062.00 |
5. | Casual Membership (Pay and Play) | |||
Indian Citizen | 84.5 | 15.21 | 99.71 | |
Foreign Citizen | 253.3 | 45.63 | 299.13 | |
Student (Daily) | 25.42 | 4.58 | 30.00 | |
Student (Monthly) | 610.08 | 109.81 | 719.89 | |
6. | Special Honorary Membership (Arjuna Awardees/ National/ International Players) Residing in Delhi | |||
1 Year | 7279.66 | 1310.34 | 8590.00 | |
3 Years | 18199.15 | 3275.85 | 21475.00 | |
5 years | 31851.69 | 5733.30 | 37585.00 | |
7. | Corporate Membership (5 Years) (Indian Company) | 429,000.00 | 77220.00 | 506220.00 |
8. | (Foreign Company) | US $ 32,177.97 | US $ 5792.03 | US $ 37970 |
9. | Non-Resident Indian Membership /Foreign Membership | |||
1 Year | US $ 500 | US $ 90 | US $ 590 | |
3 Years | US $ 1300 | US $ 234 | US $ 1534 | |
5 years | US $ 2500 | US $ 450 | US $ 2950 |