Location | August Kranti Marg, New Delhi – 110049 (Near Siri Fort Auditorium) |
Postal Address | Siri Fort Sports Complex, August Kranti Marg, New Delhi – 110049 |
Contact No. | Reception – 26496657 & 26496672 |
sfscdda@yahoo.co.in |
Introduction
Siri Fort Sports Complex has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. It has facilities for Tennis (Synthetic and Clay), Basketball, Badminton(Indoor and Outdoor), Golf Driving Range, Mini Golf Course(Pitch and Putt), Table Tennis, Billiards, Snooker, Cricket, Football, Hockey, Aerobics, Yoga, Taekwondo, Karate,KravMaga, Fitness Centre (Multigym), Swimming, Walking Track, Skating, Squash, Outdoor Fitness, Calisthenics, Shooting, Children Park etc.
Working Days & Timings
The Complex will remain open on all days of the week, except Monday which will be observed as closed day for sports facilities and on days specified by the Management from time to time. National days (i.e., 26Jan, 15August and 02 October),Deepawali, Holi and 2nd half of Dussehrawill be observed as holidays. The Complex will remain open from 6.30 A.M. to 8.30 P.M. in winter, i.e., 1st Dec. to 28thFeb. and from 6.00 A.M. to 9.00 P.M. in summer, i.e., 1st March to 30thNov.
Introduction
Various categories of membership available are defined in succeeding paragraphs. Membership in respect of all the categories will be approved by or on behalf of the Management Board. Membership, however, only provides playing rights in the Sports Complex:-
- Individual Membership: Indian (government/non-government)/ Foreign Citizens.
- Dependant Membership
- Associate Membership
- Senior Citizens Membership
- Corporate Membership: Indian/ Foreign Companies
- Non-Resident Indian (NRI) Membership
- Temporary Membership TEMPORARY MEMBERSHIP APPLICATION FORM (ONLY FOR 3 MONTHS)
Swimming Pool Form - Special Temporary Membership
- Honorary Membership
- Special Honorary Membership
- Daily Casual Membership (Pay & Play)
- Student Membership for school students (upto class 12) Daily/Monthly
- Tenure Membership- 5/3 /1 year
- Annual Membership (on availing Temporary 3 Months’ Membership 10 times)
Schools and Colleges
Schools and Colleges can book the sports facilities on weekdays at special rates, for team and individual games. For Government and Government-aided schools there are further concessional rates for daily and monthly booking.
Senior Citizens
Senior citizens above 60 years of age can get special concession for obtaining membership, by paying as Rs. 4602/- entry fee and Rs. 184.8/- monthly subscription.
Sl. No. | Membership Category | Entry Fee (Rs.) |
---|---|---|
1 | Govt. Servant & DDA Staff Members | 54,000.00 |
2 | General | 1,18,120.00 |
3 | Sr. Citizen Membership | 7,590.00 |
4 | Associate Membership | 50,620.00 |
5 | Corporate Membership | 5,56,840 |
(Indian Company) | ||
(Foreign Company) | US $ 41770 | |
6 | Special Temporary Membership | 13,500.00 |
7 | Non Resident Indian Membership | US $ 6320 |
8 | Foreign Membership | US $ 6320 |
9 | Tenure Membership (1 Year) | 18,900.00 |
10 | Tenure Membership (3 Years) | 47,250.00 |
11 | Tenure Membership (5 Years) | 82,690.00 |
S. No. | Name of Facility | Charges (in Rs) | Basic | GST @18.00% | Total | Duration |
---|---|---|---|---|---|---|
1 | Table Tennis | Member's Subscription and for Non-members's Entry Fee Charges | 59.32 | 10.68 | 70 | 1 hour |
2 | Tennis | |||||
Synthetic Courts | Sunlight | 161.01 | 28.98 | 190 | 1 hour | |
Synthetic Courts | Floodlight | 262.71 | 47.29 | 310 | 1 hour | |
Clay Courts | ||||||
Synthetic Courts | Sunlight | 127.11 | 22.88 | 150 | ||
Synthetic Courts | Floodlight | 169.49 | 30.51 | 200 | 1 hour | |
3 | Badminton | |||||
Outdoor | ||||||
Synthetic Courts | Sunlight | 50.84 | 9.1512 | 60 | 40 Minutes | |
Synthetic Courts | Floolight | 67.79 | 12.2022 | 80 | ||
Indoor | 186.44 | 33.56 | 220 | 40 Minutes | ||
4 | Billiards/Snooker | 144 | 25.92 | 170 | 40 Minutes | |
5 | Basketball | Member's Subscription and for Non-members's Entry Fee Charges | 93.22 | 16.78 | 110 | 1 hour |
Weekdays | ||||||
Weenends | ||||||
6 | Gym Members | 194.92 | 35.09 | 230.0 | 1 hour | |
Non-members | 398.31 | 71.7 | 470.0 | |||
7 | Swimming Pool | |||||
Summer Member | 70 | 12.60 | 82.60 | 45 Minutes | ||
Staff Member | 70 | 12.60 | 82.60 | 45 Minutes | ||
Guest | 210 | 37.8 | 247.80 | 45 Minutes | ||
Winter Member | 140 | 25.20 | 165.20 | 45 Minutes | ||
Staff Member | 140 | 25.20 | 165.2 | 45 Minutes | ||
Guest | 420 | 75.60 | 495.60 | 45 Minutes | ||
8 | Fiteness Centre | |||||
Member | 150 | 27 | 177 | per visit | ||
Non-Member | 300 | 54 | 354 | |||
9 | Skating | Member's Subscription and for Non-member's Entry Fee Charges. | 93.22 | 16.78 | 110 | 30 Minutes |
10 | Golf Driving Range | |||||
Member | 93.22 | 16.78 | 110 | 1 hour | ||
Foreigner | 279.66 | 50.34 | 330 | |||
Guest | 76.27 | 13.73 | 90 | |||
11 | Mini Golf Course | |||||
Member (Weekdays) | 144.06 | 25.9308 | 170 | 9 Holes play in one hour only | ||
Non-Members | 237.28 | 42.7104 | 280 | 9 Holes play in one hour only | ||
Foreigner | 389.83 | 70.1694 | 460 | 9 Holes play in one hour only | ||
Member (Weekend) | 203.38 | 36.6084 | 240 | 9 Holes play in one hour only | ||
Non-Members | 313.55 | 56.439 | 370 | 9 Holes play in one hour only | ||
Foreigner | 508.47 | 91.5246 | 600 | 9 Holes play in one hour only | ||
12 | Cricket Field | |||||
Weekdays (Members/Non-Members)) | NA | NA | NA | NA | NA | |
Weekends (Members/Non-Members) | NA | NA | NA | NA | ||
Corporate (Members) | NA | NA | NA | NA | NA | |
Corporate (Non-Members) | NA | NA | NA | NA | NA | |
13 | Pratice Net | NA | NA | NA | NA | NA |
Weekdays | ||||||
Members | ||||||
Non-Members | ||||||
Corporate | ||||||
Weekends | ||||||
Members | ||||||
Non-Members | ||||||
Coporate | ||||||
14 | Football Field | Member's Free (Entry Fee for Casual Members) | 93.22 | 16.78 | 110 | 1 Hour |
Weekdays | ||||||
Weekends | ||||||
15 | Hockey Field | Member's Free (Entry Fee for Casual Members) | 93.22 | 16.78 | 110 | 1 Hour |
Weekdays | ||||||
Weekends | ||||||
16 | Mini Football Ground | |||||
Weekdays | ||||||
Weekends | ||||||
17 | Squash | Members - Rs.110/- Incl. GST | 110.16 | 19.83 | 130 | 40 Minutes |
18 | Shooting Range Members and shooters with own weapons and equipment | 432.2 | 77.80 | 510 | 1 Hour | |
Shooters without weapons | 516.94 | 93.0 | 610 | |||
Non-members and shooters with own weapons and equipment | 516.94 | 93.0 | 610 | |||
Shooters without weapons | 686.44 | 123.56 | 810 | |||
CASUAL MEMBERSHIP FEE | ||||||
1 | Indian | 93.22 | 16.78 | 110 | Per Day | |
2 | Foreigner | 279.66 | 50.34 | 330 | Per Day | |
3 | Guest | 76.27 | 13.73 | 90 | Accompanied with member | |
4 | Student Daily Monthly | 25.42 | 4.58 | 30 | 10:00AM to 4:00PM | |
508.47 | 91.5246 | 600 | 08:00 AM to 07:00 PM |
S.No | Name of Sport | Name of the Agency | Rate (per month) (Incl GST 18%) | Days | Time | |
---|---|---|---|---|---|---|
Member | Non-Member | |||||
1 | Aerobics | M/s Krish Fitness Academy | Rs.2950/- Monthly | Rs.3687.50 Monthly | 5 days a week (Tues to Sat) | 7.30 AM - 11.30 AM 5.30 PM -7.30 PM |
2 | Dance | Mr. Amir Ahmed | Rs.2124/- Monthly | Rs. 2655/- Monthly | Only Sundays | 5.00 PM - 8.30 PM |
3 | Cricket | M/s. Madan Lal Cricket Academy | Rs.1770 Monthly | Rs.2212.50 Monthly | (Tues to Sun) | 3.00 PM - 6.30 PM (Summer) 2.30 PM -5.30 PM (Winter) |
4 | PSA Tennis | M/s. Peninsula Sports Management | Rs. 2124/- Monthly | Rs. 2655/- Monthly | 6 days a week (Wed, Fri & Sun) (Tues, Thurs to Sat) | 4.00 PM - 7.00 PM (Summer) 3.00 PM -6.00 PM (Winter) |
5 | Tennis | Bhambri Tennis Centre | Rs. 2124/- Beginner | Rs. 2655/- Beginner | 3 days a week | 6.00 AM - 10.00 AM 3.00 PM - 7.00 PM |
Rs. 2950/- Beginner | Rs. 3687.5/- Beginner | 6 days a week | ||||
Rs. 3658/- Int. | Rs. 4572.5/- Int. | 3 days a week | ||||
Rs. 4130/- Int. | Rs. 5162.5/- Int. | 6 days a week | ||||
Rs. 4838/- Advance | Rs. 6047.5/- Advance | 3 days a week | ||||
Rs. 7198/- Advance | Rs. 8997.5/- Adavance | 6 days a week | ||||
Rs. 7080/- High Performance | Rs. 8850/- High Performance | 3 days a week | ||||
Rs. 8850/- High Performance | Rs. 11062.5/- High Performance | 6 days a week | ||||
6 | Mini Tennis For children below 8 yrs. | Bhambri Tennis Centre | Rs. 885/- Monthly | Rs. 1106.84/- Monthly | 3 days a week | 6.00 AM - 10.00 AM 3.00 PM - 7.00 PM |
Rs. 1416/- Monthly | Rs. 1770/- Monthly | 6 days (Except Monday) | ||||
7 | Taekwondo | Sh. Suresh Gotmani | Rs. 1770/- Monthly (Indoor) | Rs. 2212.50 Monthly (Indoor) | 2 days a week (Sat & Sun) 3 days a week (Tues, Thurs & Sat) | 8.30 AM - 10.30 AM 5.00 PM - 8.00 PM |
8 | Indoor Yoga | Morarji Desai National Institute of Yoga | Rs. 1500/- Monthly | Rs. 1875/- Monthly | 5 days a week (Tues to Sat) | 6.00 AM-10.00 AM 4.00 PM - 6.00 PM |
9 | Skating | Sh. Naresh Sharma (Roller Skating School of India | Rs. 1180/- Monthly | Rs. 1475/- Monthly | 6 days a week (Except Monday) | 5.00 PM to 7.00 PM |
10 | Badminton | Sh. Dinesh Khanna | Rs. 3063.28 Monthly | Rs. 3830.28 Monthly | Tues, Wed, Thus, Fri & Saturday | 3.20 PM-6.00 PM (6 Courts) (summer) 3.20 AM -5.50AM (winter) 5.50 PM -6.30 PM (winter) (2 courts) |
11 | Basket Ball | Sh. Sandeep Singh (M/s. Gobal Edification & Sports Foundation) | Rs.1180/- Monthly | Rs. 1475/- Monthly | Tus, Wed, Thus, Fri & Sat | 4.00 PM - 6.00 PM |
12 | Football | Subhashish Dutta | Rs. 1770/- Monthly | Rs. 2212.50 Monthly | 3 days a week Wed, Fri & Sunday | 5.00 PM - 7.00 PM (Summer) 4.00 PM -6.00 PM (Winter) |
13 | Karate | Sh. Vishal Jaiswal (M/s The Shotokan Karate Academy) | Rs. 1180/- Monthly | Rs. 1475/- Monthly | 3 days a week Wed, Thus & Fri | 6.00 PM - 9.00 PM (Summer) 5.30 PM - 8.30 PM (Winter) |
14 | Gym | Siri Fort Sports Complex | Rs.230/- Daily Rs.2340/- Monthly Rs.6420/- Quartely Rs.11640/- Half Yearly Rs.20880/- Annual | Rs.500/- Daily Rs.5000/- Monthly | 6 days a week (Except Monday) | 6.00 AM - 12.30 PM 3.00 PM - 9.00 PM |
15 | Fitness | Sh. Krishan Tiwari | Rs.7080/- Monthly | Rs.8850/- Monthly | 6 days a week (Except Monday) | 7.00 AM - 8.00 AM 6.00 PM - 7.00 PM |
16 | Outdoor Fitness for Children | Sh. Krishan Tiwari | Rs.3540/- Monthly | Rs.4425/- Monthly | 6 days a week (Except Monday) | 7.00 AM - 8.00 AM 6.00 PM - 7.00 PM |
17 | Table Tennis | K'Mon Table Tennis Academy | Rs.1416/- Monthly | Rs.1770/- Monthly | 6 days a week (Except Monday) | 4.00 PM - 6.00 PM |
18 | Squash | Ms. Bhuvneshwari Kumari | Rs. 3540/- (Begin.) Monthly | Rs. 4425/- (Begin.) Monthly | 3 days a week | 11.00 AM- 5.00 PM (Court No.2,3 and 4) |
Rs. 5900/- (Int.) Monthly | Rs. 7375/- (Int.) Monthly | 6 days a week | ||||
Rs.9440/- (Adv.) Monthly | Rs. 11800/- (Adv.) Monthly | 6 days a week | ||||
19 | Shooting Range | Mr. Subhash Rana | Paper Taget | 6 days a week | 8.00 AM - 8.00 PM | |
Rs.5050/- Monthly (with own weapon) Rs.510/- Session | Rs. 6070/- Monthly (with own weapon) Rs. 610/- Session | |||||
Rs. 7080/- Monthly (without weapon) Rs. 610/- Session | Rs. 10110/- Monthly (without weapon) Rs. 810/- Session |
S.No | Name of Sport | Name of the Agency | Rate (per month) (Incl GST 18%) | Days | Time | |
---|---|---|---|---|---|---|
Member | Non-Member |
S.No | Categories | Existing Entry Fee |
---|---|---|
1 | Individual Membership Member | 480 |
Dependents | 180 | |
2 | Corporate Membership Indian | 1790 |
Foreign | $ 370 | |
3 | Senior Citizen Membership Member | 300 |
(i) Dependent (for the age below 60 years) | 180 | |
(ii) Dependent (for the age above 60 years) | 90 | |
4 | NRI Membership Member | 480 |
Dependents | 180 | |
5 | Foreign Membership Member | $ 180 |
Dependents | $ 60 | |
6 | Associate Membership | 480 |
7 | Special Honorary Membership Member | 480 |
Dependents | 180 | |
8 | Absentee Membership Member | 150 |
Dependents | 80 | |
Note: 1.All the subscription are including GST @ 18% as applicable. | ||
2.Cheques for subscription can be dropped in cheque box kept at Admin. Building, Porta Cabin(near Barista) & Indoor Stadium. | ||
3. Write Name, Membership No. & period for which payment is made on the back side of the Cheque. | ||
4. Subscription may be paid in advance for a quarter, six months or for full year. | ||
5. Cheque / Draft should be drawn in the name of CAU (Sports), DDA |





