
Location/Address | Mandir Marg Saket, New Delhi - 110017 (Opposite Sheraton Hotel) |
Contact No. | 29561742, 29561581, 29561678 |
Area | 18.58 Acres |
Date of Commencement | 26th May 1990 |
Facilities available
Sr. No. | Name of facility | Sr. No. | Name of facility |
---|---|---|---|
1. | Aerobics | 12. | Snack Bar at 2 places |
2. | Badminton (Indoor & Outdoor) | 13. | Swimming Pool |
3. | Squash | 14. | Table Tennis |
4. | Billiards / Snooker | 15. | Taekwondo |
5. | Childrens’ Park | 16. | Karate |
6. | Cricket | 17. | Tennis (Synthetic & Clay Court) |
7. | Dance | 18. | Yoga |
8. | Fitness Centre / Multigym | 19. | Pro-shop |
9. | Football | 21. | Volleyball |
10. | Jogging / Walking Track | 21. | Basketball ( 3 Courts – 2 Regular Courts + 1 Mini Court) |
11. | Skating |
Sr. No. | Category | Entry fees | Monthly Subscription | ||
---|---|---|---|---|---|
Members | Dependant | ||||
A | Individual Membership | ||||
1. | Government Service | 15,190/- | 330/- | 170/- | |
2. | Other Non-Services (Private) | 30,370/- | 330/- | 170/- | |
3. | Senior Citizen | 6,070/- | 200/- | 170/- (for the age below 60 years) 90/- (for the age above 60 years) | |
4. | Foreign Citizen | US $ 3,040/- | US $ 170 | US $ 50 | |
5. | NRI | US $ 3,040/- | 330/- | 170/- | |
6. | Associate | 15,190/- | 330/- | --- | |
B | Corporate Membership | ||||
1. | Indian Company | 1,51,870/- | 1650/- --- | ||
2. | Foreign Company | US $ 15,190/- | US $ 220/- --- | ||
C | Temporary Membership (for 3 months) | ||||
1. | Indian Citizen | 3,040/- | |||
2. | Foreign Citizen | 6,070/- | |||
D | Special Temporary (1 year) and valid for Central Govt. Servants only | ||||
1. | STM | 8,100/- | --- | --- | |
E | Special Honorary Membership (SHM) | ||||
1. | SHM | Exempted | 330/- | 170/- | |
F | Casual Membership | ||||
1. | Indian Citizen | 100/- Per Day | --- | --- | |
2. | Foreign Citizen | 310/- Per Day | --- | --- | |
G | Guest | 80/- Per Person | --- | --- | |
H | Student | 30/- Per Student | --- | --- | |
I | Absentee Membership | ___ | 110/- | 70/- |
GRANT OF MEMBERSHIP TO PERMANENT DDA STAFF
1. Category for grant of membership to permanent DDA staff has been introduced at Saket Sports Complexes.
ENTRY FEE
Sl. No. | Category of Membership | Colour Code of Membership Card | Fees | Tenure |
---|---|---|---|---|
1. | Permanent DDA Staff (Assistant Director equivalent & above with validity of membership till retirement) | White (for all Sports Complexes including SFSC) | Rs. 50,000/- (for all Sports Complexes excluding SFSC) | Till Retirement |
Purple (for all Sports complexes excluding SFSC) |
MONTHLY SUBSCRIPTION
Sl. No. | Description | Colour Code of Membership Card | Members | Dependent |
---|---|---|---|---|
1. | Monthly Subscription | White (for all Sports Complexes including SFSC) | Rs.370/- | Rs.130/- |
2. | Purple (for all Sports Complexes excluding SFSC | Rs. 250/- | Rs. 120/- |
Sr. No. | Category | Amount (Incl. GST 18%) |
---|---|---|
A. Member | ||
(i) | DAILY DIP | Rs.82.60/- |
(ii) | MONTHLY | Rs.1392.40/- |
(iii) | SEASONAL | Rs.4908.80/- |
(iv) | GUEST OF MEMBER | Rs.247.80/- |
B. Temporary Member | ||
(i) | DAILY DIP | Rs.82.60/- |
(ii) | MONTHLY | Rs.1368.80/- |
(iii) | BI MONTHLY (02 Months) | Rs.2725.80/- |
(iv) | QUARTERLY | Rs.4094.60/- |
C. Swimming Coaching | ||
(i) | COACHING | Rs.1475/- |
SL. NO. | Sports/ Facilities | Duration | Court/Table | Rates (Including GST) |
---|---|---|---|---|
1. | Tennis Synthetic | 1 Hour | Day Light | Rs. 190/- |
Flood Light | Rs. 240/- | |||
2. | Indoor Badminton (AC) | 40 Minutes | Court | Rs. 260/- |
3. | Billiards | 40 Minutes | Table | Rs. 130/- |
4. | Table Tennis | 60 Minutes | Table | Rs. 70/- |
5. | Squash (Booking of Squash Courts (Non-AC) by Member and Non-member for one slot) | One slot for 40 minutes | Court | Rs. 70/- |
6. | Outdoor Badminton Courts - Synthetic Court (Without Flood Lights) | 40 Minutes Play | Court | Rs. 60/- |
Outdoor Badminton Courts - Synthetic Court (With Flood Lights) | 40 Minutes Play | Court | Rs. 80/- | |
7. | Tennis Courts Clay Clay / Cement Court (Without Flood Lights) | 60 Minutes Play | Court | Rs. 150/- |
Tennis Courts Clay Clay / Cement Court (With Flood Lights) | 60 Minutes Play | Court | Rs. 200/- |
SL. NO. | Sports / Facilities | Time | Field | Rates(Including GST) | |
---|---|---|---|---|---|
1. | Cricket Ground | 09:00 AM to 04:00 PM | Weekdays (Tuesday to Friday) | General | Rs. 15,420/- |
Corporate | Rs. 27,420/- | ||||
Weekends (Saturday, Sunday & Gazetted Holidays) | General | Rs. 21,420/- | |||
Corporate | Rs. 41,120 |
CRICKET TURF PRACTICE PITCHES (NETS)
SL. NO. | Sports / Facilities | Time | Category | Rates(Including GST) | |
---|---|---|---|---|---|
1. | Cricket Practice Pitch (Nets ) | 09:00 AM to 12:00 PM & 01:00 PM to 04:00 PM | Weekdays (Tuesday to Friday) | Member | Rs. 2,030/- |
Non-Member | Rs. 3,040/- | ||||
Corporate | Rs. 4,060/- | ||||
Weekends (Saturday, Sunday & Gazetted Holidays) | Member | Rs. 2,430/- | |||
Non-Member | Rs. 4,060/- | ||||
Corporate | Rs. 5,050/- |
Sr.NO | GAME NAME | AGENCY NAME | COACH NAME | CONTACT NO. | DAYS | TIME | MEMBER | NON-MEMBER |
---|---|---|---|---|---|---|---|---|
1. | Indoor Badminton | M V Bisht Badminton Academy | Ms. Madhumita Bisht | 9810721211 | 6 Days (Tue. To Sun.) | 03:00 PM to 06:00PM | Rs. 4720/- | Rs. 5900/- |
2. | Basket Ball | Nehra Sports Academy | Sh. Surender Nehra | 9540243003 9818256426 | 5 Days (Tue. To Sat.) | 04:30 PM to 06:30 PM | Rs. 1180/- | Rs. 1475/- |
3. | Cricket | IGMA Sports Management | Sh. Rajeev Mahajan | 9818887188 9911937922 | 4 Days a week (Tue., Wed., Fri., Sat.) | 04:00 PM to 06:00 PM | Rs. 1298/- | Rs. 1622.50/- |
4. | Dance | Ballatino Dance Studios | Sh. Lucky Matlani | 9999909639 | 1 Day (Sun.) | 06:00PM to 08:30PM | Rs. 1593/- | Rs. 1991.84/- |
5. | Football | M/s Wills Sports Academy | Sh. Rajat Bajaj | 9311186241 9555111893 | 4 Days (Tue., Wed., Fri. and Sat.,) | 04:00 PM to 07:00 PM | Rs. 1770/ | Rs. 2212.5/- |
6. | Squash | Sh. Amjad Ali Khan | Sh. Amjad Ali Khan | 8700525507 | 6 Days (Tue. To Sun.) | 08:00 AM to 10:00 AM (Tue-Fri) & 10:00 AM to 04:00 PM (Sat-Sun) &02:00 PM to 06:00 PM (Tue-Fri) | Rs. 1180/- | Rs. 1475/- |
7. | Karate | M/s Young Martial Art School | Sh. Shiv Ram | 9958422863 8130234228 | 3 Days (Tue, Thu, Sat) | 05:00 PM to 07:00 PM | Rs. 1180/- | Rs.1475/- |
8. | Taekwondo | M/s Youth Global Taekwondo Association | Sh. Suresh Gotmani | 9910622831 9899117954 | 3 Days (Wed, Fri, Sun) | 05:00 PM to 07:00 PM | Rs. 1416/- | Rs. 1770/- |
9. | Yoga | Deepak Kumar | Sh. Deepak Kumar | 9810786123 | 6 Days (Tue. To Sun.) | 06:00 to 07:00 AM & 07:00 to 08:00 AM | Rs.1180/- | Rs.1475/- |
05:00 to 06:00 PM & 06:00 to 07:00 PM |
Sr.NO | GAME NAME | AGENCY NAME | COACH NAME | CONTACT NO. | DAYS | TIME | MEMBER | NON-MEMBER |
---|---|---|---|---|---|---|---|---|
1. | Table Tennis | M/s K' mon Table Tennis Academy | Ms. Sakshi Khandelwal / Sh. Soumyajit Ghosh Sh. Vishwash | 9810355511 9588519459 | 6 Days in a week (Tuesday to Sunday) | 08:00 AM to 10:00 AM | Rs. 1416/- | Rs. 1770/- |
04:00 PM to 07:00 PM | ||||||||
2. | Skating | M/s National Skating Academy | Mr. Lokesh Sharma | 9818011664 | 6 Days (Tue. To Sun.) | 5:00 PM to 8:00 PM | Rs.1180/- | Rs.1475/- |
3. | Tennis | M/s Shanti Tennis Academy | Sh. Anil Kumar | 9810302070 | 3 Days (Tue., Thu., Sat.) | 03:00 PM to 07:00 PM | Rs. 1250.80/- (Basic) | Rs. 1563.50/- (Basic) |
Rs. 1722.80/-(Basic) | Rs.2153.50/-(Basic) | |||||||
6 Days (Tue. To Sun.) | ||||||||
3 Days (Tue., Thu., Sat.) | Rs. 1711/-(Intermediate) | Rs. 2138.75/-(Intermediate) | ||||||
6 Days (Tue. To Sun.) | Rs. 2183/-(Intermediate) | Rs. 2728.75/-(Intermediate) | ||||||
4. | Fitness Centre | DDA | DDA | 29561742 | 6 Days (Tue. To Sun.) | 06:00AM to 12:00 NOON 04:00PM to 09:00PM | Rs. 230/-(Daily) Rs. 2340/-(Monthly) Rs. 6420/- (Quarterly) Rs. 11640/- (Half Yearly) Rs. 20880/- (Annual) | Rs.420/-(Daily) Rs.4200/-(Monthly) |
Table Tennis (Per Table)
SL. NO. | Category | Rates(Including GST) |
---|---|---|
A. Daily Basis | ||
1. | School / Colleges Sports Association / Federations (For 3 Hrs) | Rs. 330/- |
2. | Other Institutions (For 3 Hrs) | Rs. 670/- |
B. Monthly Basis | ||
1. | For 3 Hours | Rs. 670/- |
Badminton Open Courts (Per Court)
SL. NO. | Category | Rates (Including GST) |
---|---|---|
A. Daily Basis | ||
1. | School / Colleges Sports Association / Federations (For 3 Hrs) | Rs. 330/- |
2. | Other Institutions (For 3 Hrs) | Rs. 670/- |
B. Monthly Basis | ||
1. | For 3 Hours | Rs. 670/- |
Badminton Covered Courts (Per Court)
SL. NO. | Category | Rates (Including GST) |
---|---|---|
A. Daily Basis | ||
1. | School / Colleges Sports Association / Federations (For 3 Hrs) | Rs. 870/- |
2. | Other Institutions (For 3 Hrs) | Rs. 1760/- |
B. Monthly Basis | ||
1. | For 3 Hours | Rs. 1760/- |
Tennis Courts Hard (Per Court)
SL. NO. | Category | Rates (Including GST) |
---|---|---|
A. Daily Basis | ||
1. | School / Colleges Sports Association / Federations (For 3 Hrs) | Rs. 330/- |
2. | Other Institutions (For 3 Hrs) | Rs. 670/- |
B. Monthly Basis | ||
1. | For 3 Hours | Rs. 670/- |
Tennis Courts Synthetic (Per Court)
SL. NO. | Category | Rates (Including GST) |
---|---|---|
A. Daily Basis | ||
1. | School / Colleges Sports Association / Federations (For 3 Hrs) | Rs. 1100/- |
2. | Other Institutions (For 3 Hrs) | Rs. 2190/- |
B. Monthly Basis | ||
1. | For 3 Hours | Rs. 2190/- |
Squash Courts Glass (Per Court)
SL. NO. | Category | Rates (Including GST) |
---|---|---|
Daily Basis | ||
1. | School / Colleges Sports Association / Federations (For 3 Hrs) | Rs. 670/- |
2. | Other Institutions (For 3 Hrs) | Rs. 1320/- |
A. Monthly Basis | ||
1. | For 3 Hours | Rs. 1320/- |
RATES FOR SCHOOL AND COLLEGES FOR TEAM GAMES (FOOTBALL, HOCKEY, BASKETBALL, VOLLEYBALL) DURING OFF PEAK HOURS I.E. 10.00 A.M. TO 4.00 P.M.
SL. NO. | School and Colleges | Rates (Including GST) |
---|---|---|
1. | Govt. School | Rs. 870/- |
2. | Other Schools / Colleges | Rs. 2,190/- |
3. | For conduct of Annual Day Function | Rs. 10,960/- Per Day |
Security of Rs. 21,900/- (Refundable) | ||
4. | a. Allotments will be dependent of availability. b. Shamiana / Tent of maximum size of 30’ x15’ may be permitted in specified area on additional payment of Rs. 1100/- per day. c. Cost of damage be charged security deposit. d. Area to be left clean. |
*Rates for 2 hours per day. SKATING RINK CHARGES
Charges for School/ Colleges/ Federation / Association
SL. NO. | Daily / Monthly Basis | Rates (Including GST) |
---|---|---|
1. | Daily Basis (Per Hour) | Rs. 330/- |
2. | Monthly Basis (One hour daily) | Rs. 3290/- |
Charges for Other Institution / Corporates/ Private Institution
SL. NO. | Daily / Monthly Basis | Rates (Including GST) |
---|---|---|
1. | Daily Basis (Per Hour) | Rs. 670/- |
2. | Monthly Basis (One hour daily) | Rs. 6570/- |
MONTHLY PASS FOR SCHOOL CHILDREN
Monthly pass for school children for utilization of facilities at DDA Sports complexes from 08.00 am to 7.00 pm daily are revised as under and school children can also utilize facilities for which user charges are to be paid at 50% of rates payable by members was approved in 43rd SMB meeting.
SL. NO. | Category | Rates (Including GST) |
---|---|---|
1. | Monthly Pass for School Children | Rs. 600/- |
BOOKING RATES FOR OTHER INSTITUTION/ CORPORATES / PRIVATES INSTITUTION FOR TEAM GAMES (FOOTBALL, HOCKEY, BASKETBALL, VOLLEYBALL) DURING OFF PEAK HOURS, I.E. 10.00 AM TO 4.00 PM (06 HOURS) AND FOR FULL DAY .
Football
SL. NO. | Description | Rates (Including GST) |
---|---|---|
A. Rates for 6 hours from 10.00 am to 04.00 pm | ||
1. | Weekdays | Rs. 14,330/- |
2. | Weekends | Rs. 20,230/- |
B. Rates for full day | ||
1. | Weekdays | Rs. 18,210/- |
2. | Weekends | Rs. 25,280/- |
Basketball
SL. NO. | Description | Rates (Including GST) |
---|---|---|
A. Rates for 6 hours from 10.00 am to 04.00 pm | ||
1. | Weekdays | Rs. 8,430/- |
2. | Weekends | Rs.16,850/- |
B. Rates for full day | ||
1. | Weekdays | Rs. 11,800/- |
2. | Weekends | Rs. 16,850/- |
Volleyball
SL. NO. | Description | Rates (Including GST) |
---|---|---|
A. Rates for 6 hours from 10.00 am to 04.00 pm | ||
1. | Weekdays | Rs. 8,430/- |
2. | Weekends | Rs. 16,850/- |
B. Rates for full day | ||
1. | Weekdays | Rs. 11,800/- |
2. | Weekends | Rs. 16,850/- |
RATES FOR BANNER / HOARDING, TENTS / CANOPIES / STALLS AND ELECTRICITY POINTS
SL. NO. | Category | Rates (Including GST) |
---|---|---|
1. | Banner / Hoarding | Rs. 8,440/- |
2. | Stall / Canopy / Tent | Rs. 8,440/- |
3. | Electricity Point (Maximum 03) | Rs. 3,370/- |
RATES FOR CAR DISPLAY AND TWO WHEELER
Sl. No. | Category | Rates(Including GST) |
---|---|---|
(a) | Car Display | Rs. 38,940/- (Per Car Per Day) |
(b) | Two Wheeler | Rs. 9,730/- (Per Two Wheeler Per Day) |
1. Category of membership to Differently-abled Persons has been introduced in Saket Sports Complex DDA.
2. The Categories and sub – categories of Disability are as under:-
Categories of Disability | LD | Loco motor Disability |
VI | Visual Impairment | |
HI | Hearing Impairment | |
MD | Multiple Disabilities | |
Sub-Categories | OA | One Arm |
OL | One Leg | |
BA | Both Arms | |
OAL | One Arm One Leg | |
BLA | Both Legs and Arms | |
BLOA | Both Legs One Arm | |
BL | Both Legs | |
BAOL | Both Arms and One Leg | |
SD | Spinal Deformity | |
SI | Spinal Injury | |
CP | Cerebral Palsy | |
LC | Leprosy Cured | |
Dw | Dwarfism | |
AAV | Acid Attack Victims | |
MDy | Muscular Dystrophy | |
LV | Low Vision | |
B | Blind | |
D | Deaf | |
HH | Hard of Hearing | |
MD | Multiple Disabilities |
3. For differently-abled members, the membership fee and monthly subscription shall be 50% of the relevant category subject to the following conditions:-
a. Disability Certificate.
b. The differently-abled member shall be actively playing i.e. the accompanying member should not be the active player.
4. The differently-abled member may be accompanied by one family member only.
















